According to the Knight Frank consulting company, prices are expected to rise...
Date | Time | Event | Comment |
---|---|---|---|
December 21, 2022 | 16:30 msk | Canada Core Consumer Price Index (CPI) | The Core Consumer Price Index (CPI) measures the changes in the price of goods and services, excluding food and energy. |
December 21, 2022 | 18:00 msk | U.S. CB Consumer Confidence | Consumer Confidence measures the level of consumer confidence in economic activity. It is a leading indicator as it can predict consumer spending, which is a part of economic activity. High readings point to consumer optimism. |
December 21, 2022 | 18:00 msk | U.S. Existing Home Sales | Existing Home Sales measures the change in the annualized number of existing residential buildings that were sold during the previous month. |
December 22, 2022 | 10:00 msk | U.K. Gross Domestic Product (GDP) | Gross Domestic Product (GDP) is the broadest measure of economic activity and the primary indicator of the economy’s health |
December 22, 2022 | 16:30 msk | U.S. Gross Domestic Product (GDP) | Gross Domestic Product (GDP) is the broadest measure of economic activity and the primary indicator of the economy’s health |
December 22, 2022 | 16:30 msk | U.S. Initial Jobless Claims | Jobless claims determine the number of people who have applied for unemployment benefits for the first time in the past week. These data are collected by the Ministry of Labor, and published in a weekly report. |
December 23, 2022 | 16:30 msk | U.S. Core Durable Goods Orders | Core Durable Goods Orders measures the change in the total value of new orders for long lasting goods, excluding transportation items. |
December 23, 2022 | 16:30 msk | U.S. Core PCE Price Index | The Core Personal Consumption Expenditure (PCE) Price Index measures the changes in the price of goods and services purchased by consumers for the purpose of consumption, excluding food and energy. |
December 23, 2022 | 16:30 msk | Canada Gross Domestic Product (GDP) | Gross Domestic Product (GDP) is the broadest measure of economic activity and the primary indicator of the economy’s healthэкономической активности, он является ключевым показателем здоровья экономики. |
December 23, 2022 | 18:00 msk | U.S. New Home Sales | New Home Sales measures the annualized number of newresidential houses that were sold during the previous month. |
December 26, 2022 | msk | Christmas | |
December 27, 2022 | msk | Christmas |
According to the Knight Frank consulting company, prices are expected to rise...
Elegant apartment in a facade building in cozy Arbat lanes M. Nikolopeskovsky...
In Bali, a speculative strategy is popular – investors enter at the sta...
Virtuzone will prepare 10 thousand small and medium-sized enterprises in the ...