At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
Date | Time | Event | Comment |
---|---|---|---|
December 14, 2022 | 02:50 msk | The sentiment index of large manufacturers in Japan from Tankan | The Tankan Manufacturing Environment Index measures the overall business environment among large manufacturers. The information is based on a survey of 1,200 large manufacturers in Japan who were asked about their business conditions. |
December 14, 2022 | 10:00 msk | Consumer Price Index (CPI) in the UK | The consumer Price Index (CPI) measures the change in prices of goods and services. |
December 14, 2022 | 22:00 msk | The US Federal Reserve’s interest rate decision | Members of the Federal Open Market Committee (FOMC) take part in voting on short-term interest rates. This decision directly affects the exchange rate of the national currency, so investors are closely monitoring the results of the vote. |
December 15, 2022 | 00:45 msk | New Zealand Gross Domestic Product (GDP) | Gross domestic product (GDP) is a general indicator of economic activity, it is a key indicator of the health of the economy. The quarterly dynamics of percent of GDP shows the growth rate of the economy as a whole. |
December 15, 2022 | 16:30 msk | China Industrial Production | China Industrial Production measures the change in the total value of output produced by manufacturers, mines, and utilities.This gives us a good indicator of strength in the industrial sector. This can be a leading indicator of industrial employment, average earnings and personal income. |
December 15, 2022 | 11:30 msk | Switzerland Interest Rate Decision | Statement on the interest rate of the Swiss National Bank on short-term interest rates. The decision on which interest rates to set depends mainly on the outlook for growth and inflation. The main goal of the central bank is to achieve price stability. |
December 15, 2022 | 15:00 msk | U.K. Interest Rate Decision | Bank of England interest rate Statement on short-term interest rates. The decision on which interest rates to set depends mainly on the outlook for growth and inflation. The main goal of the central bank is to achieve price stability. |
December 15, 2022 | 16:15 msk | Eurozone Interest Rate Decision | ECB interest rate statement on short-term interest rates. The decision on which interest rates to set depends mainly on the outlook for growth and inflation. |
December 15, 2022 | 16:30 msk | U.S. Retail Sales | The Retail Sales Index is a monthly measurement of all goods sold by retailers based on a sample of retail stores of various types and sizes in the United States. This is an important indicator of consumer spending, and it also correlates with consumer confidence and is seen as an indicator of the pace of development of the American economy. |
December 15, 2022 | 16:30 msk | U.S. Initial Jobless Claims | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. This data is collected by the Ministry of Labor and published in a weekly report. |
December 16, 2022 | 10:00 msk | U.K. Retail Sales | The Retail Sales Index is a monthly measurement of all goods sold by retailers based on a sample of retail stores of different types and sizes in the UK. This is an important indicator of consumer spending, and it also correlates with consumer confidence and is seen as an indicator of the pace of development of the UK economy. |
December 16, 2022 | 11:30 msk | Germany Manufacturing Purchasing Managers Index (PMI) | The German Manufacturing Purchasing Managers’ Index (PMI) measures the activity level of purchasing managers in the manufacturing sector. A reading above 50 indicates expansion in the sector; below indicates contraction. |
December 16, 2022 | 12:30 msk | U.K. Composite Purchasing Managers’ Index (PMI) | The Composite PMI Index measures the activity level of purchasing managers in the both sectors. A reading above 50 indicates expansion in the sector; a reading below 50 indicates contraction. |
December 16, 2022 | 13:00 msk | Eurozone Consumer Price Index (CPI) | The Consumer Price Index (CPI) measures the change in the price of goods and services. |
December 19, 2022 | 12:00 msk | Germany Ifo Business Climate Index | The German Business Climate Index measures business sentiment and business conditions in Germany. |
December 20, 2022 | 16:30 msk | U.S. Building Permits | Building Permits measures the change in the number of new building permits issued by the government. Building permits are a key indicator in the housing market. |
December 20, 2022 | 16:30 msk | Canada Core Retail Sales | Core Retail Sales reflects the monthly volume of all goods sold by retailers in Canada, adjusted for inflation. The data does not include car sales.It is an important indicator of consumer spending and is also considered a pace indicator for the Canadian economy. |
At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
For a long time, Bahrain was rightfully considered the most important offshor...
Income received from foreign sources was not previously included in income ta...
M&A (mergers and acquisitions) is the process of combining the assets of ...