Dubai authorities intend to increase the number of city beaches by five times...
Date | Time | Event | Comment |
---|---|---|---|
December 7, 2022 | 03:30 msk | Australia’s GDP | Gross domestic product (GDP) is a general indicator of economic activity, it is a key indicator of the health of the economy. |
December 7, 2022 | 18:00 msk | Canada Interest Rate Decision | Bank of Canada interest rate Statement on short-term interest rates. The decision on which interest rates to set depends mainly on the outlook for growth and inflation. The main goal of the central bank is to achieve price stability. |
December 8, 2022 | 02:50 msk | Japan Gross Domestic Product (GDP) | Gross domestic product (GDP) is a general indicator of economic activity, it is a key indicator of the health of the economy. |
December 8, 2022 | 16:30 msk | U.S. Initial Jobless Claims | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week.This data is collected by the Ministry of Labor and published in a weekly report. |
December 9, 2022 | 16:30 msk | U.S. Producer Price Index (PPI) | The Producer Price Index (PPI) is an inflationary indicator that measures the average change in prices for sales of goods and services received by domestic producers. |
December 12, 2022 | 10:00 msk | U.K. Manufacturing Production | Industrial production measures the change in total production in the UK. This gives us a good indicator of strength in the industrial sector. |
December 13, 2022 | 16:30 msk | Change in the number of applications for Jobless Claims in the UK | The change in the number of Jobless Claims reflects the changes in the number of unemployed in the UK for the specified month. |
December 13, 2022 | 10:00 msk | Germany Consumer Price Index (CPI) | The German Consumer Price Index (CPI) measures the changes in the price of goods and services purchased by consumers. |
December 13, 2022 | 10:00 msk | Germany ZEW Economic Sentiment | The German ZEW Economic Sentiment Index determines the sentiment of institutional investors. |
December 13, 2022 | 16:30 msk | U.S. Consumer Price Index (CPI) | The Consumer Price Index (CPI) measures the change in the price of goods and services. |
Dubai authorities intend to increase the number of city beaches by five times...
The Turkish authorities are taking all necessary measures to protect the citi...
At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
For a long time, Bahrain was rightfully considered the most important offshor...