According to the Knight Frank consulting company, prices are expected to rise...
Date | Time | Event | Comment |
---|---|---|---|
November 23, 2022 | 04:00 msk | Reserve Bank of New Zealand’s Interest Rate Decision | Заявление о процентной ставке Резервного Банка Новой Зеландии по краткосрочным процентным ставкам. Решение о том, какие установить процентные ставки, зависит главным образом от перспективы роста и инфляции. Основной целью центрального банка является достижение стабильности цен. |
November 23, 2022 | 12:30 msk | U.K. Composite Purchasing Managers’ Index (PMI) | The Composite PMI Index measures the activity level of purchasing managers in the both sectors. |
November 23, 2022 | 12:30 msk | U.K. Manufacturing Purchasing Managers Index (PMI) | The manufacturing PMI index of the Chartered Institute of Procurement and Supply (CIPS) measures the level of activity of purchasing managers in the manufacturing sector. |
November 23, 2022 | 12:30 msk | U.S. Services Purchasing Managers Index (PMI) | The services PMI index of the Chartered Institute of Procurement and Supply (CIPS) measures the level of activity of purchasing managers in the services sector. |
November 23, 2022 | 16:30 msk | U.S. Core Durable Goods Orders | Core Durable Goods Orders measures the change in the total value of new orders for long lasting manufactured goods, excluding transportation items. |
November 23, 2022 | 16:30 msk | U.S. Initial Jobless Claims | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. |
November 23, 2022 | 18:00 msk | U.S. New Home Sales | New home sales measure the annual level of new residential buildings that were sold during the past month. |
November 23, 2022 | 22:00 msk | U.S. Federal Open Market Committee (FOMC) Meeting Minutes | The Federal Open Market Committee (FOMC) Meeting Minutes are a detailed record of the committee’s policy-setting meeting held about two weeks earlier. The minutes offer detailed insights regarding the FOMC’s stance on monetary policy, so currency traders carefully examine them for clues regarding the outcome of future interest rate decisions. |
November 24, 2022 | 12:00 msk | Germany Ifo Business Climate Index | The German Ifo Business Climate Index rates the current German business climate. |
November 24, 2022 | 15:30 msk | ECB Publishes Account of Monetary Policy Meeting | |
November 25, 2022 | 10:00 msk | Germany GDP | Gross domestic product (GDP) is a general indicator of economic activity and is a key indicator of the health of the economy. |
November 28, 2022 | 03:30 msk | Retail sales volume in Australia | The Retail Sales Index is a monthly measurement of all goods sold by retailers based on a sample of retail stores of different types and sizes in Australia. This is an important indicator of consumer spending, it also correlates with consumer confidence and is considered as an indicator of the pace of development of the Australian economy. |
November 29, 2022 | 16:00 msk | Consumer Price Index (CPI) in Germany | The German Consumer Price Index (CPI) measures the change in prices of goods and services. |
November 29, 2022 | 16:30 msk | Canada GDP | Gross domestic product (GDP) is a general indicator of economic activity and is a key indicator of the health of the economy. |
November 29, 2022 | 18:00 msk | U.S. CB Consumer Confidence | Conference Board (CB) Consumer Confidence measures the level of consumer confidence in economic activity. It is a leading indicator as it can predict consumer spending, which plays a major role in overall economic activity. Higher readings point to higher consumer optimism. |
According to the Knight Frank consulting company, prices are expected to rise...
Elegant apartment in a facade building in cozy Arbat lanes M. Nikolopeskovsky...
In Bali, a speculative strategy is popular – investors enter at the sta...
Virtuzone will prepare 10 thousand small and medium-sized enterprises in the ...