According to the data announced by the Turkish Statistical Institute (TÜIK), ...
Date | Time | Event | Comment |
---|---|---|---|
November 16, 2022 | 10:00 msk | Consumer Price Index (CPI) in the UK | The consumer Price Index (CPI) measures the change in prices of goods and services. |
November 16, 2022 | 16:30 msk | Retail sales volume in the USA | The Retail Sales Index is a monthly measurement of all goods sold by retailers based on a sample of retail stores of various types and sizes in the United States. This is an important indicator of consumer spending, it also correlates with consumer confidence and is considered as an indicator of the pace of development of the American economy. |
November 16, 2022 | 16:30 msk | Core Consumer Price Index (CPI) in Canada | The basic consumer price index reflects changes in the price of goods and services, with the exception of food and energy. |
November 17, 2022 | 03:30 msk | Changes in the level of employment in Australia | Change in employment measures changes in the number of people employed in Australia for a given month. |
November 17, 2022 | 13:00 msk | Consumer Price Index (CPI) in the eurozone | The consumer Price Index (CPI) measures the change in prices of goods and services. |
November 17, 2022 | 16:30 msk | Number of building permits issued in the United States | Building permits are the number of permits for new construction issued by the Government. This is the leading indicator in the real estate market. |
November 17, 2022 | 16:30 msk | The number of initial applications for unemployment benefits in the United States | Applications for unemployment benefits determines the number of people who have applied for unemployment benefits for the first time in the past week. This data is collected by the Ministry of Labor and published in a weekly report. |
November 17, 2022 | 16:30 msk | U.S. Philadelphia Fed Manufacturing Index (USA) | The Philadelphia Federal Reserve Manufacturing Index rates the relative level of general business conditions in Philadelphia. A level above zero on the index indicates improving conditions; below indicates worsening conditions. |
November 18, 2022 | 10:00 msk | Retail sales volume in the UK | The Retail Sales Index is a monthly measurement of all goods sold by retailers based on a sample of retail stores of different types and sizes in the UK. This is an important indicator of consumer spending, it also correlates with consumer confidence and is considered as an indicator of the pace of development of the UK economy. |
November 18, 2022 | 18:00 msk | Sales in the secondary housing market in the USA | Sales in the secondary housing market measure the annual level of existing residential buildings that were sold during the past month. |
According to the data announced by the Turkish Statistical Institute (TÜIK), ...
The apartments in the first tower of the Oceanz project with a total cost of ...
Istanbul is the center of trade between East and West, a city with a centurie...
According to the emirate’s development plan, it is necessary to attract...