Bahrain is another promising destination in the Middle East. Stable economy a...
Date | Time | Event | Comment |
21.09.2022 | |||
17-00 МСК | U.S. Existing Home Sales |
Existing Home Sales measures the change in the annualized number of existing residential buildings that were sold during the previous month. | |
21-00 МСК | Fed Interest Rate Decision |
Federal Open Market Committee (FOMC) members vote on where to set the rate. | |
22.09.2022 | |||
10-30 МСК | Switzerland Interest Rate Decision |
Swiss National Bank (SNB) governing board members come to a consensus on where to set the target range for the rate | |
14-00 МСК | U.K. Interest Rate Decision |
Bank of England (BOE) monetary policy committee members vote on where to set the rate. | |
15-30 МСК | U.S. Initial Jobless Claims |
Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. | |
23.09.2022 | |||
11-30 МСК | U.K. Composite Purchasing Managers’ Index (PMI) |
The Composite PMI Index measures the activity level of purchasing managers in the both sectors. | |
15-30 МСК | Canada Core Retail Sales |
Core Retail Sales measures the change in the total value of sales at the retail level in Canada, excluding automobiles. | |
26.09.2022 | |||
09-00 МСК | GDP of Germany |
Gross Domestic Product (GDP) is the broadest measure of economic activity and is a key indicator of economic health. | |
11-00 МСК | Germany Ifo Business Climate Index |
The German Ifo Business Climate Index rates the current German business climate and measures expectations for the next six months. | |
27.09.2022 | |||
15-30 МСК | U.S. Core Durable Goods Orders |
Core Durable Goods Orders measures the change in the total value of new orders for long lasting manufactured goods, excluding transportation items. | |
17-00 МСК | U.S. CB Consumer Confidence |
Conference Board (CB) Consumer Confidence measures the level of consumer confidence in economic activity. | |
17-00 МСК | U.S. New Home Sales |
New Home Sales measures the annualized number of new single-family homes that were sold during the previous month. |
Date | 21.09.2022 |
Time | 17-00 МСК |
Event | U.S. Existing Home Sales |
Comment | Existing Home Sales measures the change in the annualized number of existing residential buildings that were sold during the previous month. |
Date | 21.09.2022 |
Time | 21-00 МСК |
Event | Fed Interest Rate Decision |
Comment | Federal Open Market Committee (FOMC) members vote on where to set the rate. |
Date | 22.09.2022 |
Time | 10-30 МСК |
Event | Switzerland Interest Rate Decision |
Comment | Swiss National Bank (SNB) governing board members come to a consensus on where to set the target range for the rate |
Date | 22.09.2022 |
Time | 14-00 МСК |
Event | U.K. Interest Rate Decision |
Comment | Bank of England (BOE) monetary policy committee members vote on where to set the rate. |
Date | 22.09.2022 |
Time | 15-30 МСК |
Event | U.S. Initial Jobless Claims |
Comment | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. |
Date | 23.09.2022 |
Time | 11-30 МСК |
Event | U.K. Composite Purchasing Managers’ Index (PMI) |
Comment | The Composite PMI Index measures the activity level of purchasing managers in the both sectors. |
Date | 23.09.2022 |
Time | 15-30 МСК |
Event | Canada Core Retail Sales |
Comment | Core Retail Sales measures the change in the total value of sales at the retail level in Canada, excluding automobiles. |
Date | 26.09.2022 |
Time | 09-00 МСК |
Event | GDP of Germany |
Comment | Gross Domestic Product (GDP) is the broadest measure of economic activity and is a key indicator of economic health. |
Date | 26.09.2022 |
Time | 11-00 МСК |
Event | Germany Ifo Business Climate Index |
Comment | The German Ifo Business Climate Index rates the current German business climate and measures expectations for the next six months. |
Date | 27.09.2022 |
Time | 15-30 МСК |
Event | U.S. Core Durable Goods Orders |
Comment | Core Durable Goods Orders measures the change in the total value of new orders for long lasting manufactured goods, excluding transportation items. |
Date | 27.09.2022 |
Time | 17-00 МСК |
Event | U.S. CB Consumer Confidence |
Comment | Conference Board (CB) Consumer Confidence measures the level of consumer confidence in economic activity. |
Date | 27.09.2022 |
Time | 17-00 МСК |
Event | U.S. New Home Sales |
Comment | New Home Sales measures the annualized number of new single-family homes that were sold during the previous month. |
Bahrain is another promising destination in the Middle East. Stable economy a...
The digital sector of the economy of the United Arab Emirates will grow by 16...
We are glad to announce the start of sales of a grandiose project on Nikolska...
According to the data announced by the Turkish Statistical Institute (TÜIK), ...