At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
Date | Time | Event | Comment |
---|---|---|---|
December 28, 2022 | 18:00 msk | U.S. Pending Home Sales | Pending Home Sales Index measures the change in the number of homes under contract to be sold. This is the leading indicator of activity in the real estate market. It is based on signed real estate contracts for existing single-family homes, apartments and cooperatives. A signed contract is not considered a sale until the end of the transaction.The index excluds new construction. |
December 29, 2022 | 16:30 msk | U.S. Initial Jobless Claims | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. This data is collected by the Ministry of Labor and published in a weekly report. |
January 2, 2022 | 18:00 msk | China Caixin Manufacturing Purchasing Managers Index (PMI) | The PMI is a composite indicator designed to provide an overall view of activity in the manufacturing sector and acts as an leading indicator for the whole economy. When the PMI is below 50.0 this indicates that the manufacturing economy is declining and a value above 50.0 indicates an expansion of the manufacturing economy. |
January 2, 2022 | 11:55 msk | Germany Manufacturing Purchasing Managers Index (PMI) | The German Manufacturing Purchasing Managers’ Index (PMI) measures the activity level of purchasing managers in the manufacturing sector. |
January 3, 2022 | 11:55 msk | Germany Unemployment Change | The German Unemployment Change Index measures changes in the number of unemployed in Germany. The growth trend shows weakness in the labor market and has a negative impact on consumer spending and, consequently, on economic growth. |
January 3, 2022 | 12:30 msk | U.K. Manufacturing Purchasing Managers Index (PMI) | The Manufacturing Purchasing Managers’ Index (PMI) of the Chartered Institute for Procurement and Supply measures the activity level of purchasing managers in the manufacturing sector. |
January 3, 2022 | 16:00 msk | Germany Consumer Price Index (CPI) | The German Consumer Price Index (CPI) measures the changes in the price of goods and services |
At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
For a long time, Bahrain was rightfully considered the most important offshor...
Income received from foreign sources was not previously included in income ta...
M&A (mergers and acquisitions) is the process of combining the assets of ...