Dubai authorities intend to increase the number of city beaches by five times...
Date | Time | Event | Comment |
---|---|---|---|
January 11, 2023 | 03:00 msk | Australia Retail Sales | The Retail Sales Index is a monthly measurement of all goods sold by retailers based on a sample of retail stores of various types and sizes in Australia. This is an important indicator of consumer spending, and it also correlates with consumer confidence and is seen as an indicator of the pace of development of the Australian economy. |
January 12, 2023 | 16:30 msk | U.S. Consumer Price Index (CPI) | The Consumer Price Index (CPI) measures the change in the price of goods and services. It is a key way to measure changes in purchasing trends and inflation. |
January 12, 2023 | 16:30 msk | U.S. Initial Jobless Claims | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. This data is collected by the Ministry of Labor, and published in a weekly report. |
January 13, 2023 | 10:00 msk | U.K. Gross Domestic Product (GDP) | Gross Domestic Product (GDP) is the broadest measure of economic activity and the primary indicator of the economy’s health.The quarterly dynamics of percent of GDP shows the growth rate of the economy as a whole. |
January 13, 2023 | 10:00 msk | U.K. Manufacturing Production | Manufacturing Production measures the change in the total value of output produced by manufacturers. It gives us a good indicator of strength in the industrial sector. Manufacturing accounts for approximately 80% of overall Industrial Production. |
January 16, 2023 | 13:00 msk | Germany ZEW Economic Sentiment | The German Economic Sentiment Index (ZEW) determines the sentiment of institutional investors. It is the main indicator of business conditions. The reading is compiled from a survey of about 350 German institutional investors and analysts. |
January 17, 2023 | 05:00 msk | China Gross Domestic Product (GDP) | Gross Domestic Product (GDP) is the broadest measure of economic activity and the primary indicator of the economy’s health.The quarterly dynamics of percent of GDP shows the growth rate of the economy as a whole. |
January 17, 2023 | 05:00 msk | China Industrial Production | Industrial Production measures the change in the total value of output produced by manufacturers, mines, and utilities. It gives us a good indicator of strength in the industrial sector and can be a leading indicator of employment in industry, average earnings and personal income. |
January 17, 2023 | 10:00 msk | Change in the number of jobless claims in the UK | The change in the number of applications for unemployment benefits reflects changes in the number of unemployed in the UK for the specified month. |
January 17, 2023 | 10:00 msk | Germany Consumer Price Index (CPI) | The German Consumer Price Index (CPI) measures the changes in the price of goods and services. It is a key way to measure changes in purchasing trends and inflation in Germany. |
January 17, 2023 | 16:30 msk | Canada Core Consumer Price Index (CPI) | The Core Consumer Price Index (CPI) measures the changes in the price of goods and services, excluding food and energy. The CPI measures price change from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation in Canada. |
Dubai authorities intend to increase the number of city beaches by five times...
The Turkish authorities are taking all necessary measures to protect the citi...
At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
For a long time, Bahrain was rightfully considered the most important offshor...