Дата | Время | Событие |
09.11.2020 | 9-45 MSK | Unemployment Rate (seasonely adjusted) in Switzerland |
10-00 MSK | German Trade Balance | |
12-25 MSK | ECB President Lagarde Speaks | |
13-35 MSK | BoE Gov Bailey Speaks | |
17-30 MSK | Ukrainian CPI | |
10.11.2020 | 2-50 MSK | Japanise Adjusted Current Account |
4-30 MSK | Chinese CPI | |
4-30 MSK | Chinese PPI | |
10-00 MSK | British Average Earnings Index +Bonus | |
10-00 MSK | British Employment Change | |
13-00 MSK | German Economic Sentiment | |
18-00 MSK | Job Openings in USA | |
11.11.2020 | 4-00 MSK | RBNZ Interest Rate Decision |
4-00 MSK | RBNZ Monetary Policy Statement | |
10-00 MSK | British mounthly GDP change | |
10-00 MSK | British Manufacturing Production | |
12.11.2020 | 10-00 MSK | British quarterly GDP |
10-00 MSK | German CPI | |
11-00 MSK | BoE Gov Bailey Speaks | |
13-00 MSK | European Industrial Production | |
16-00 MSK | Russian Central Bank reserves | |
16-00 MSK | Russian quarterly GDP | |
16-30 MSK | Core CPI in USA | |
16-30 MSK | Initial Jobless Claims in USA | |
19-00 MSK | Crude Oil Inventories in USA | |
21-00 MSK | German Buba Mauderer Speaks | |
13.11.2020 | 0-30 MSK | Business NZ PMI |
10-45 MSK | French CPI | |
11-00 MSK | Spanish CPI | |
11-30 MSK | Quarterly GDP of Hong-Kong | |
17-45 MSK | Ukrainian Trade Balance |
Experts of Aravana Capital Management with many years of experience will create for you an individual investment strategy based on your wishes.
Check out the service