Дата | Время | Событие |
02.11.2020 | 0-30 MSK | Australian Manufacturing Index |
4-45 MSK | Caixin Manufacturing Index | |
9-00 MSK | Russia Markit Manufacturing Index | |
11-15 MSK | Spanish Manufacturing Index | |
11-30 MSK | Hong Kong Retail Sales | |
11-45 MSK | Italian Manufacturing index | |
11-50 MSK | French Manufacturing Index | |
11-55 MSK | German Manufacturing Index | |
12-30 MSK | British Manufacturing Index | |
18-00 MSK | American ISM Manufacturing PMI | |
03.11.2020 | 6-30 MSK | RBA Interest Rate Decision |
10-30 MSK | Switzerland CPI | |
16-00 MSK | U.S. Presidential Election | |
16-00 MSK | Singapore Manufacturing Index | |
04.11.2020 | 0-45 MSK | New Zealand Employment Change |
2-50 MSK | BoJ Monetary Policy Statement | |
3-30 MSK | Australian Retail Sales | |
11-00 MSK | Spanish Unemployment Change | |
11-55 MSK | German Services PMI | |
12-30 MSK | British Services PMI | |
15-30 MSK | American Export and Import | |
16-30 MSK | Canadian Export and import | |
18-30 MSK | American Crude Oil Inventories | |
05.11.2020 | 3-30 MSK | Australian Export and Import |
11-30 MSK | British Services PMI | |
15-00 MSK | BoE Interest Rate Decision | |
16-00 MSK | Russian Forex Intervention | |
16-30 MSK | American Initial Jobless Claims | |
22-00 MSK | Fed Interest Rate Decision | |
06.11.2020 | 2-30 MSK | Japanise Household Spending |
5-00 MSK | New Zealand Inflation Expectations | |
15-30 MSK | Canadian Trade Balance | |
16-30 MSK | American Nonfarm Payrolls | |
16-30 MSK | American Unemployment Rate | |
16-30 MSK | Canadian Employment Change | |
20-00 MSK | Russian CPI |
Experts of Aravana Capital Management with many years of experience will create for you an individual investment strategy based on your wishes.