According to the Knight Frank consulting company, prices are expected to rise...
Дата | Время | Событие |
16.09.2020 | 02-50 MSK | Japan export volume |
02-50 MSK | Japan’s trade balance | |
09-00 MSK | UK consumer price index | |
12-00 MSK | Trade balance of the European Union | |
15-30 MSK | US retail sales | |
15-30 MSK | Canadian Consumer Price Index | |
17-30 MSK | US crude oil reserves | |
21-00 MSK | FOMC Statement | |
21-00 MSK | Fed interest rate decision | |
17.09.2020 | 01-45 MSK | Fed interest rate decision |
04-30 MSK | Change in Australian employment | |
07-30 MSK | Bank of Japan Monetary Policy Report | |
10-00 MSK | Bank of Japan Press Conference | |
12-00 MSK | European Union Consumer Price Index | |
14-00 MSK | UK interest rate decision | |
15-30 MSK | Number of US Building Permits issued | |
15-30 MSK | The number of initial applications for unemployment benefits in the United States | |
16-00 MSK | International reserves of the central bank of the Russian Federation | |
19.09.2020 | 09-00 MSK | UK retail sales |
09-00 MSK | German Producer Price Index | |
10-13 MSK | Russian unemployment rate | |
10-14 MSK | Retail sales in Russia | |
13-30 MSK | Decision on the interest rate of Russia | |
15-30 MSK | Canada Retail Sales Index | |
18-00 MSK | Russia’s monthly GDP | |
21.09.2020 | 15-30 MSK | Canada New Home Price Index |
16-30 MSK | Trade balance of Ukraine | |
22.09.2020 | 13-00 MSK | UK Industrial Orders Index |
17-00 MSK | US secondary market sales |
Aravana Capital Management provides clients with profitability even during downturns in global equity and bond markets.
According to the Knight Frank consulting company, prices are expected to rise...
Elegant apartment in a facade building in cozy Arbat lanes M. Nikolopeskovsky...
In Bali, a speculative strategy is popular – investors enter at the sta...
Virtuzone will prepare 10 thousand small and medium-sized enterprises in the ...