According to the data announced by the Turkish Statistical Institute (TÜIK), ...
Дата | Время | Событие |
28.09.2020 | 09-45 MSK | French consumer price index |
29.09.2020 | 02-30 MSK | Japanese consumer price index |
10-00 MSK | Spanish consumer price index | |
17-00 MSK | Consumer Confidence Index | |
30.09.2020 | 2-50 MSK | Japan Retail Sales |
4-00 MSK | China Manufacturing PMI | |
4-30 MSK | Australian private sector lending | |
9-00 MSK | UK GDP | |
9-45 MSK | Consumer spending in France | |
10-20 MSK | Speech by ECB President Lagarde | |
11-55 MSK | Change in the number of unemployed in Germany | |
12-00 MSK | Italian consumer price index | |
12-00 MSK | European Union Consumer Price Index | |
15-15 MSK | Change in the number of employed in the US nonfarm sector | |
15-30 MSK | US GDP | |
15-30 MSK | GDP of Canada | |
17-30 MSK | US crude oil reserves | |
01.10.2020 | 2-50 MSK | Japan’s Major Manufacturers Sentiment Index |
9-00 MSK | Russian manufacturing activity index | |
9-30 MSK | Switzerland Retail Sales | |
10-30 MSK | Manufacturing PMI for Italy, France and Germany | |
11-30 MSK | UK Manufacturing PMI | |
15-30 MSK | The number of initial applications for unemployment benefits in the United States | |
16-00 MSK | International reserves of the Central Bank of the Russian Federation | |
17-00 MSK | US Manufacturing PMI | |
02.10.2020 | 4-30 MSK | Australia retail sales |
10-00 MSK | Change in the number of unemployed in Spain | |
15-30 MSK | Change in the number of employed in the US nonfarm sector | |
15-30 MSK | US unemployment rate | |
05.10.2020 | 9-00 MSK | Business activity index in the Russian services sector |
10-15 MSK | Spanish services PMI | |
10-45 MSK | Italian services PMI | |
10-50 MSK | French services PMI | |
10-55 MSK | German services PMI | |
11-30 MSK | UK Services PMI | |
06.10.2020 | 2-00 MSK | UK retail sales |
3-30 MSK | Australia trade balance | |
6-30 MSK | Australia Interest Rate Decision | |
11-30 MSK | UK Construction PMI | |
17-00 MSK | Number of job openings in the US labor market | |
19-30 MSK | RF consumer price index |
Aravana Capital Management provides clients with profitability even during downturns in global equity and bond markets.
According to the data announced by the Turkish Statistical Institute (TÜIK), ...
The apartments in the first tower of the Oceanz project with a total cost of ...
Istanbul is the center of trade between East and West, a city with a centurie...
According to the emirate’s development plan, it is necessary to attract...