Most of the Russians have heard about Dubai, but very few are aware of Bahrai...
Дата | Время | Событие |
11.01.2020 | ||
3-30 MSK | Australian Retail Sales | |
4-30 MSK | Chinese CPI | |
4-30 MSK | Chinese PPI | |
11-00 MSK | Spanish Industrial Production | |
18-20 MSK | Ukrainian CPI | |
12.01.2020 | ||
3-00 MSK | British Retail Sales | |
13-00 MSK | BoE MPC Member Broadbent Speaks | |
15-00 MSK | EIA Short-Term Energy Outlook | |
18-00 MSK | American Job Openings | |
19-00 MSK | Russian CPI | |
13.01.2020 | ||
12-00 MSK | Italian Industrial Production | |
12-00 MSK | Russian Forex Intervention | |
16-30 MSK | American CPI | |
18-30 MSK | American Crude Oil Inventories | |
22-00 MSK | American Federal Budget Balance | |
14.01.2020 | ||
0-45 MSK | New Zealand Building Approvals | |
10-00 MSK | German GDP | |
16-00 MSK | Russian Central Bank reserves | |
16-30 MSK | Initial jobless cliams in USA | |
20-30 MSK | Fed Chair Powell Speaks | |
15.01.2020 | ||
10-00 MSK | British GDP | |
10-00 MSK | British Manufacturing Production | |
10-45 MSK | French CPI | |
11-00 MSK | Spanish CPI | |
16-00 MSK | Russia’s trade balance |
Experts of Aravana Capital Management with many years of experience will create for you an individual investment strategy based on your wishes.
Most of the Russians have heard about Dubai, but very few are aware of Bahrai...
The USA has reached the limits of the national debt The official limit of the...
The legacy of the pandemic: remote working, isolation and skepticism 2023 wil...