According to the data announced by the Turkish Statistical Institute (TÜIK), ...
Дата | Время | Событие |
20.12.2021 | ||
0-00 МСК | Westpac’s New Zealand Consumer Mood Index (4 sq.) | |
4-30 МСК | National Bank of China basic credit rate | |
14-00 МСК | British Industrial Order Index (CBI) (Dec) | |
14-00 МСК | Bundesbank Monthly Report | |
18-00 МСК | Leading Economic Indicators Index (m/m) (November) | |
21.12.2021 | ||
2-30 МСК | Mid-year economic and fiscal forecast | |
3-30 МСК | Minutes of the meeting on Australian monetary policy | |
10-00 МСК | German Consumer Climate Index (Gfk) (JN) | |
16-30 МСК | Basic retail index in Canada (m/m) (Oct) | |
18-00 МСК | Eurozone Consumer Confidence Index (Dec) | |
22.12.2021 | ||
0-30 МСК | United States Petroleum Institute (API) weekly crude oil reserves | |
10-00 МСК | UK GDP (3 sq.) | |
16-30 МСК | USA GDP (3 sq.) | |
18-00 МСК | Consumer Confidence Index (Dec) | |
18-00 МСК | US secondary market sales (November) | |
23.12.2021 | ||
4-30 МСК | Speech of Haruhiko Kuroda, Governor of the Bank of Japan | |
16-30 МСК | US Durable Goods Basic Orders (Nov) | |
16-30 МСК | Number of primary applications for unemployment benefits in the US | |
16-30 МСК | GDP Canada (Oct) | |
18-00 МСК | Sales of new apartments in the US (Nov) | |
24.12.2021 | ||
2-30 МСК | apan’s CPI excluding seasonal variation (Nov) | |
2-30 МСК | Japan National Basic Consumer Price Index (CPI) (Nov) | |
8-00 МСК | Volume of new house construction in Japan (Nov) | |
8-00 МСК | Singapore Industrial production (Nov) | |
17-30 МСК | Ucraine unemployment rate |
According to the data announced by the Turkish Statistical Institute (TÜIK), ...
The apartments in the first tower of the Oceanz project with a total cost of ...
Istanbul is the center of trade between East and West, a city with a centurie...
According to the emirate’s development plan, it is necessary to attract...