According to the Knight Frank consulting company, prices are expected to rise...
Дата | Время | Событие |
05.10.2020 | 09-00 MSK | Business activity index in the Russian services sector |
10-15 MSK | Spanish services PMI | |
10-45 MSK | Italian services PMI | |
10-50 MSK | French services PMI | |
10-55 MSK | German services PMI | |
11-30 MSK | UK Services PMI | |
06.10.2020 | 02-00 MSK | UK retail sales |
03-30 MSK | Australia’s trade balance | |
06-30 MSK | Australia interest rate decision | |
11-30 MSK | UK Construction PMI | |
17-00 MSK | Number of job openings in the US labor market | |
19-30 MSK | RF consumer price index | |
07.10.2020 | 06-00 MSK | China export volume |
09-00 MSK | Industrial production in Germany | |
11-30 MSK | UK labor productivity | |
15-10 MSK | ECB President Lagarde to deliver a speech | |
17-00 MSK | Canadian PMI | |
17-30 MSK | US crude oil reserves | |
21-00 MSK | FOMC USA Statement | |
08.10.2020 | 2-50 MSK | Japan current account balance |
4-00 MSK | Japan’s annual GDP | |
4-30 MSK | China Services PMI | |
9-00 MSK | Switzerland unemployment rate | |
9-45 MSK | German trade balance | |
10-20 MSK | Bank of England Governor Bailey speaking | |
11-55 MSK | ECB Monetary Policy Statement | |
12-00 MSK | The number of initial applications for unemployment benefits in the United States | |
12-00 MSK | International reserves of the Central Bank of the Russian Federation | |
09.10.2020 | 2-50 MSK | Japan’s Major Manufacturers Sentiment Index |
02-50 MSK | Russian manufacturing activity index | |
04-45 MSK | Switzerland Retail Sales | |
08-45 MSK | Manufacturing PMI for Italy, France and Germany | |
09-00 MSK | UK Manufacturing PMI | |
10-25 MSK | The number of initial applications for unemployment benefits in the United States | |
14-30 MSK | International reserves of the Central Bank of the Russian Federation | |
15-30 MSK | US Manufacturing PMI | |
16-00 MSK | International reserves of the Central Bank of the Russian Federation | |
10.10.2020 | 9-00 MSK | New Zealand Manufacturing PMI |
10-15 MSK | Japan Household Expenditure Index | |
10-45 MSK | Japan Quarterly GDP | |
10-50 MSK | UK GDP | |
10-55 MSK | UK Manufacturing Output | |
11-30 MSK | Employment change in Canada | |
11-30 MSK | Consumer price index of Ukraine |
Aravana Capital Management provides clients with profitability even during downturns in global equity and bond markets.
According to the Knight Frank consulting company, prices are expected to rise...
Elegant apartment in a facade building in cozy Arbat lanes M. Nikolopeskovsky...
In Bali, a speculative strategy is popular – investors enter at the sta...
Virtuzone will prepare 10 thousand small and medium-sized enterprises in the ...