Most of the Russians have heard about Dubai, but very few are aware of Bahrai...
Дата | Время | Событие |
03.05.2021 | ||
9-00 МСК | German Retail Sales | |
10-15 МСК | Spanish Manufacturing PMI | |
10-50 МСК | French Manufacturing PMI | |
10-55 МСК | German Manufacturing PMI | |
21-20 МСК | Fed Chair Powell Speaks | |
04.05.2021 | ||
4-30 МСК | Australian Trade Balance | |
7-30 МСК | RBA Interest Rate Decision | |
9-00 МСК | Russian Manufacturing PMI | |
11-30 МСК | British Manufacturing PMI | |
15-30 МСК | USA Trade Balance | |
05.05.2021 | ||
1-45 МСК | New Zealand Employment Change | |
9-30 МСК | Swiss CPI | |
10-00 МСК | Spanish Employment Change | |
10-45 МСК | Italian Services PMI | |
17-30 МСК | Crude Oil Inventories in USA | |
06.05.2021 | ||
4-45 МСК | Chimese Services PMI | |
11-30 МСК | British Services PMI | |
14-30 МСК | BoE Interest Rate Decision | |
15-30 МСК | Initial jobless cliams in USA | |
16-00 МСК | Russian Central Bank reserves | |
07.05.2021 | ||
4-30 МСК | RBA Monetary Policy Statement | |
4-50 МСК | Chinese Trade Balance | |
4-50 МСК | Ukrainian CPI | |
8-45 МСК | Swiss Unemployment Rate | |
15-30 МСК | USA Unemployment Rate |
Most of the Russians have heard about Dubai, but very few are aware of Bahrai...
The USA has reached the limits of the national debt The official limit of the...
The legacy of the pandemic: remote working, isolation and skepticism 2023 wil...