Bahrain is another promising destination in the Middle East. Stable economy a...
Date | Time | Event | Comment |
---|---|---|---|
February 15, 2023 | 10:00 msk | U.K. Consumer Price Index (CPI) | The Consumer Price Index (CPI) measures the change in the price of goods and services. |
February 15, 2023 | 16:30 msk | U.S. Retail Sales | The Retail Sales Index is a monthly measurement of all goods sold by retailers based on a sample of retail stores of various types and sizes in the United States. This is an important indicator of consumer spending, it also correlates with consumer confidence and is considered as an indicator of the pace of development of the American economy. |
February 16, 2023 | 03:30 msk | Australia Employment Change | Employment Change measures the change in the number of people employed in Australia for a particular month. |
February 16, 2023 | 16:30 msk | U.S. Initial Jobless Claims | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. This data is collected by the Ministry of Labor, and published in a weekly report. |
February 16, 2023 | 16:30 msk | U.S. Producer Price Index (PPI) | The Producer Price Index (PPI) is an inflationary indicator that measures the average change in prices for sales of goods and services received by domestic producers. |
February 17, 2023 | 10:00 msk | U.K. Retail Sales | The Retail Sales Index is a monthly measurement of all goods sold by retailers based on a sample of retail stores of different types and sizes in the UK. This is an important indicator of consumer spending, it also correlates with consumer confidence and is considered as an indicator of the pace of development of the UK economy. |
February 20, 2023 | msk | Canada – Family Day United States – Presidents’ Day | |
February 21, 2023 | 11:30 msk | Germany Manufacturing Purchasing Managers Index (PMI) | The German Manufacturing Purchasing Managers’ Index (PMI) measures the activity level of purchasing managers in the manufacturing sector. |
February 21, 2023 | 13:00 msk | Germany ZEW Economic Sentiment | The German Economic Sentiment Index (ZEW) determines the sentiment of institutional investors. |
February 21, 2023 | 16:30 msk | Canada Core Consumer Price Index (CPI) | The Consumer Price Index (CPI) measures the change in the price of goods and services excluding food and energy. It is a key way to measure changes in purchasing trends and inflation in Canada. |
February 21, 2023 | 16:30 msk | Canada Core Retail Sales | Core Retail Sales measures the change in the total value of sales at the retail level in Canada adjusted for inflation, excluding automobiles. It is an important indicator of consumer spending and is also considered a pace indicator for the Canadian economy. |
February 21, 2023 | 18:00 msk | U.S. Existing Home Sales | Existing Home Sales measures the change in the annualized number of existing residential buildings that were sold during the previous month. |
Bahrain is another promising destination in the Middle East. Stable economy a...
The digital sector of the economy of the United Arab Emirates will grow by 16...
We are glad to announce the start of sales of a grandiose project on Nikolska...
According to the data announced by the Turkish Statistical Institute (TÜIK), ...