According to the data announced by the Turkish Statistical Institute (TÜIK), ...
Date | Time | Event | Comment |
---|---|---|---|
February 8, 2023 | 08:30 msk | U.S. Crude Oil Inventories | The Energy Information Administration’s (EIA) Crude Oil Inventories measures the weekly change in the number of barrels of commercial crude oil held by US firms. The level of inventories influences the price of petroleum products, which can have an impact on inflation and other economic forces. |
February 9, 2023 | 10:00 msk | Germany Consumer Price Index (CPI) | The German Consumer Price Index (CPI) measures the changes in the price of goods and services purchased by consumers. |
February 9, 2023 | 16:30 msk | U.S. Initial Jobless Claims | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. This data is collected by the Ministry of Labor and published in a weekly report. |
February 10, 2023 | 10:00 msk | U.K. Gross Domestic Product (GDP) | Gross domestic product (GDP) is a general indicator of economic activity, it is a key indicator of the health of the economy. The quarterly dynamics of percent of GDP shows the growth rate of the economy as a whole. |
February 10, 2023 | 10:00 msk | U.K. Manufacturing Output | The Bank Rossii decision on short term interest rate. The decision on where to set interest rates depends mostly on growth outlook and inflation. The primary objective of the central bank is to achieve price stability. |
February 10, 2023 | 13:30 msk | Russia Interest Rate Decision | The Bank Rossii decision on short term interest rate. The decision on where to set interest rates depends mostly on growth outlook and inflation. The primary objective of the central bank is to achieve price stability. |
February 14, 2023 | 02:50 msk | Japan Gross Domestic Product (GDP) | Gross domestic product (GDP) is a general indicator of economic activity, it is a key indicator of the health of the economy. The quarterly dynamics of percent of GDP shows the growth rate of the economy as a whole. |
February 14, 2023 | 10:00 msk | U.K. Average Earnings Index | The Average Earnings Index measures change in the avarage salaries, including bonuses. The Average Earnings figure gives us a good indication of personal income growth during the given month. |
February 14, 2023 | 16:30 msk | U.S. Core Consumer Price Index (CPI) | The Core Consumer Price Index (CPI) measures the changes in the price of goods and services, excluding food and energy. The CPI measures price change from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation. |
February 14, 2023 | 16:30 msk | U.S. Consumer Price Index (CPI) | The Consumer Price Index (CPI) measures the changes in the price of goods and services. |
According to the data announced by the Turkish Statistical Institute (TÜIK), ...
The apartments in the first tower of the Oceanz project with a total cost of ...
Istanbul is the center of trade between East and West, a city with a centurie...
According to the emirate’s development plan, it is necessary to attract...