Dubai authorities intend to increase the number of city beaches by five times...
Date | Time | Event | Comment |
22.06.2022 | |||
09-00 МСК | The Consumer Price Index (CPI) in UK |
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation. | |
15-30 МСК | Canada Core Consumer Price Index (CPI) (May) |
The Core Consumer Price Index (CPI) measures the changes in the price of goods and services, excluding food and energy. It is a key way to measure changes in purchasing trends and inflation. | |
16-30 МСК | Fed Chair Powell Testifies |
Federal Reserve Chair Jerome Powell (Feb. 2018 – Feb. 2022) is to testify on the economic outlook and recent monetary policy actions before the Joint Economic Committee, in Washington DC. The testimony is in two parts; the first is a prepared statement, then the committee conducts a question and answer session. The Q&A portion of the testimony can see heavy market volatility for the duration. | |
23.06.2022 | |||
10-30 МСК | German Manufacturing PMI (Jun) |
The German Manufacturing Purchasing Managers’ Index (PMI) measures the activity level of purchasing managers in the manufacturing sector. | |
11-30 МСК | Composite PMI (Jun) in UK |
The Composite PMI Index measures the activity level of purchasing managers in the both sectors. | |
11-30 МСК | Manufacturing PMI (Jun) in UK |
The Manufacturing Purchasing Managers’ Index (PMI) measures the activity level of purchasing managers in the manufacturing sector. | |
11-30 МСК | U.K. Services Purchasing Managers Index (PMI)
Create Alert (June) |
The Services Purchasing Managers’ Index (PMI) measures the activity level of purchasing managers in the services sector. | |
13-00 МСК | EU Leaders Summit |
– | |
15-30 МСК | Initial Jobless Claims |
Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. This is the earliest U.S. economic data, but the market impact varies from week to week. | |
17-00 МСК | Fed Chair Powell Testifies |
Federal Reserve Chair Jerome Powell (Feb. 2018 – Feb. 2022) is to testify on the economic outlook and recent monetary policy actions before the Joint Economic Committee, in Washington DC. The testimony is in two parts; the first is a prepared statement, then the committee conducts a question and answer session. The Q&A portion of the testimony can see heavy market volatility for the duration. | |
18-00 МСК | Crude Oil Inventories in USA |
The Energy Information Administration’s (EIA) Crude Oil Inventories measures the weekly change in the number of barrels of commercial crude oil held by US firms. The level of inventories influences the price of petroleum products, which can have an impact on inflation. | |
24.06.2022 | |||
09-00 МСК | UK Retail Sales. |
Retail Sales measure the change in the total value of inflation-adjusted sales at the retail level. It is the foremost indicator of consumer spending, which accounts for the majority of overall economic activity. | |
11-00 МСК | German Ifo Business Climate Index. |
The German Ifo Business Climate Index rates the current German business climate. | |
13-00 МСК | EU Leaders Summit |
– | |
17-00 МСК | New Home Sales |
New Home Sales measures the annualized number of new single-family homes that were sold during the previous month. | |
27.06.2022 | |||
15-30 МСК | U.S. Core Durable Goods Orders |
Core Durable Goods Orders measures the change in the total value of new orders for long lasting manufactured goods, excluding transportation items | |
17-00 МСК | U.S. Pending Home Sales |
The National Association of Realtors (NAR) Pending Home Sales Report measures the change in the number of homes under contract to be sold but still awaiting the closing transaction, excluding new construction. | |
28.06.2022 | |||
17-00 МСК | U.S. CB Consumer Confidence |
Conference Board (CB) Consumer Confidence measures the level of consumer confidence in economic activity. It is a leading indicator as it can predict consumer spending, which plays a major role in overall economic activity. |
Date | 22.06.2022 |
Time | 09-00 МСК |
Event | The Consumer Price Index (CPI) in UK |
Comment | The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation. |
Date | 22.06.2022 |
Time | 15-30 МСК |
Event | Canada Core Consumer Price Index (CPI) (May) |
Comment | The Core Consumer Price Index (CPI) measures the changes in the price of goods and services, excluding food and energy. It is a key way to measure changes in purchasing trends and inflation. |
Date | 22.06.2022 |
Time | 16-30 МСК |
Event | Fed Chair Powell Testifies |
Comment | Federal Reserve Chair Jerome Powell (Feb. 2018 – Feb. 2022) is to testify on the economic outlook and recent monetary policy actions before the Joint Economic Committee, in Washington DC. The testimony is in two parts; the first is a prepared statement, then the committee conducts a question and answer session. The Q&A portion of the testimony can see heavy market volatility for the duration. |
Date | 23.06.2022 |
Time | 10-30 МСК |
Event | German Manufacturing PMI (Jun) |
Comment | The German Manufacturing Purchasing Managers’ Index (PMI) measures the activity level of purchasing managers in the manufacturing sector. |
Date | 23.06.2022 |
Time | 11-30 МСК |
Event | Composite PMI (Jun) in UK |
Comment | The Composite PMI Index measures the activity level of purchasing managers in the both sectors. |
Date | 23.03.2022 |
Time | 11-30 МСК |
Event | Manufacturing PMI (Jun) in UK. |
Comment | The Manufacturing Purchasing Managers’ Index (PMI) measures the activity level of purchasing managers in the manufacturing sector. |
Date | 23.06.2022 |
Time | 11-30 МСК |
Event | U.K. Services Purchasing Managers Index (PMI) Create Alert (June) |
Comment | The Services Purchasing Managers’ Index (PMI) measures the activity level of purchasing managers in the services sector. |
Date | 23.06.2022 |
Time | 13-00 МСК |
Event | EU Leaders Summit |
Comment | – |
Date | 23.06.2022 |
Time | 15-30 МСК |
Event | Initial Jobless Claims |
Comment | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. This is the earliest U.S. economic data, but the market impact varies from week to week. |
Date | 23.06.2022 |
Time | 17-00 МСК |
Event | Fed Chair Powell Testifies |
Comment | Federal Reserve Chair Jerome Powell (Feb. 2018 – Feb. 2022) is to testify on the economic outlook and recent monetary policy actions before the Joint Economic Committee, in Washington DC. The testimony is in two parts; the first is a prepared statement, then the committee conducts a question and answer session. The Q&A portion of the testimony can see heavy market volatility for the duration. |
Date | 23.06.2022 |
Time | 18-00 МСК |
Event | Crude Oil Inventories in USA |
Comment | The Energy Information Administration’s (EIA) Crude Oil Inventories measures the weekly change in the number of barrels of commercial crude oil held by US firms. The level of inventories influences the price of petroleum products, which can have an impact on inflation. |
Date | 24.06.2022 |
Time | 09-00 МСК |
Event | UK Retail Sales. |
Comment | Retail Sales measure the change in the total value of inflation-adjusted sales at the retail level. It is the foremost indicator of consumer spending, which accounts for the majority of overall economic activity. |
Date | 24.06.2022 |
Time | 11-00 МСК |
Event | German Ifo Business Climate Index. |
Comment | The German Ifo Business Climate Index rates the current German business climate. |
Date | 24.06.2022 |
Time | 13-00 МСК |
Event | EU Leaders Summit |
Comment | – |
Date | 24.06.2022 |
Time | 17-00 МСК |
Event | New Home Sales |
Comment | New Home Sales measures the annualized number of new single-family homes that were sold during the previous month. |
Date | 27.06.2022 |
Time | 15-30 МСК |
Event | U.S. Core Durable Goods Orders |
Comment | Core Durable Goods Orders measures the change in the total value of new orders for long lasting manufactured goods, excluding transportation items |
Date | 27.06.2022 |
Time | 17-00 МСК |
Event | U.S. Pending Home Sales |
Comment | The National Association of Realtors (NAR) Pending Home Sales Report measures the change in the number of homes under contract to be sold but still awaiting the closing transaction, excluding new construction. |
Date | 28.06.2022 |
Time | 17-00 МСК |
Event | U.S. CB Consumer Confidence |
Comment | Conference Board (CB) Consumer Confidence measures the level of consumer confidence in economic activity. It is a leading indicator as it can predict consumer spending, which plays a major role in overall economic activity |
Dubai authorities intend to increase the number of city beaches by five times...
The Turkish authorities are taking all necessary measures to protect the citi...
At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
For a long time, Bahrain was rightfully considered the most important offshor...