According to the data announced by the Turkish Statistical Institute (TÜIK), ...
Date | Time | Event | Comment |
15.06.2022 | |||
05-00 МСК | China Industrial Production YoY |
Industrial Production measures the change in the total inflation-adjusted value of output produced by manufacturers, mines, and utilities. | |
12-00 МСК | Eurozone Industrial Production YoY |
Industrial production is a measure of output of the industrial sector of the economy. The industrial sector includes manufacturing, mining, and utilities. | |
15-30 МСК | U.S. Retail Sales |
Retail Sales measure the change in the total value of sales at the retail level. It is the foremost indicator of consumer spending, which accounts for the majority of overall economic activity. | |
21-00 МСК | Fed Interest Rate Decision |
Federal Open Market Committee (FOMC) members vote on where to set the rate. Traders watch interest rate changes closely as short term interest rates are the primary factor in currency valuation. | |
16.06.2022 | |||
01-45 МСК | New Zealand Gross Domestic Product (GDP) |
Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. It is the broadest measure of economic activity and the primary indicator of the economy’s health. | |
04-30 МСК | Australia Employment Change |
Employment Change measures the change in the number of people employed. Job creation is an important indicator of consumer spending. | |
10-30 МСК | Switzerland Interest Rate Decision |
Swiss National Bank (SNB) governing board members come to a consensus on where to set the target range for the rate | |
14-00 МСК | U.K. Interest Rate Decision |
Bank of England (BOE) monetary policy committee members vote on where to set the rate. | |
15-30 МСК | U.S. Initial Jobless Claims |
Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. This is the earliest U.S. economic data, but the market impact varies from week to week. | |
17.06.2022 | |||
12-00 МСК | Eurozone Core Consumer Price Index (CPI) |
The Core Consumer Price Index (CPI) measures the change in the price of goods and services purchased by consumers, excluding food, energy, alcohol, and tobacco. | |
16-15 МСК | U.S. Industrial Production YoY |
Industrial Production measures the change in the total inflation-adjusted value of output produced by manufacturers, mines, and utilities. | |
20.06.2022 | |||
12-00 МСК | Eurozone Construction Output MoM |
Construction output includes construction work done by enterprises with prevailing construction activity. | |
21.06.2022 | |||
15-30 МСК | Canada Retail Sales |
Retail Sales measure the change in the total value of inflation-adjusted sales at the retail level. | |
17-00 МСК | U.S. Existing Home Sales |
Existing Home Sales measures the change in the annualized number of existing residential buildings that were sold during the previous month. |
Date | 15.06.2022 |
Time | 05-00 МСК |
Event | China Industrial Production YoY |
Comment | Industrial Production measures the change in the total inflation-adjusted value of output produced by manufacturers, mines, and utilities. |
Date | 15.06.2022 |
Time | 12-00 МСК |
Event | Eurozone Industrial Production YoY |
Comment | Industrial production is a measure of output of the industrial sector of the economy. The industrial sector includes manufacturing, mining, and utilities. |
Date | 15.06.2022 |
Time | 15-30 МСК |
Event | U.S. Retail Sales |
Comment | Retail Sales measure the change in the total value of sales at the retail level. It is the foremost indicator of consumer spending, which accounts for the majority of overall economic activity. |
Date | 15.06.2022 |
Time | 21-00 МСК |
Event | Fed Interest Rate Decision |
Comment | Federal Open Market Committee (FOMC) members vote on where to set the rate. Traders watch interest rate changes closely as short term interest rates are the primary factor in currency valuation. |
Date | 16.06.2022 |
Time | 01-45 МСК |
Event | New Zealand Gross Domestic Product (GDP) |
Comment | Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. It is the broadest measure of economic activity and the primary indicator of the economy’s health. |
Date | 16.06.2022 |
Time | 04-30 МСК |
Event | Australia Employment Change |
Comment | Employment Change measures the change in the number of people employed. Job creation is an important indicator of consumer spending. |
Date | 16.06.2022 |
Time | 10-30 МСК |
Event | Switzerland Interest Rate Decision |
Comment | Swiss National Bank (SNB) governing board members come to a consensus on where to set the target range for the rate |
Date | 16.06.2022 |
Time | 14-00 МСК |
Event | U.K. Interest Rate Decision |
Comment | Bank of England (BOE) monetary policy committee members vote on where to set the rate. |
Date | 16.06.2022 |
Time | 15-30 МСК |
Event | U.S. Initial Jobless Claims |
Comment | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. This is the earliest U.S. economic data, but the market impact varies from week to week. |
Date | 17.06.2022 |
Time | 12-00 МСК |
Event | Eurozone Core Consumer Price Index (CPI) |
Comment | The Core Consumer Price Index (CPI) measures the change in the price of goods and services purchased by consumers, excluding food, energy, alcohol, and tobacco. |
Date | 17.06.2022 |
Time | 16-15 МСК |
Event | U.S. Industrial Production YoY |
Comment | Industrial Production measures the change in the total inflation-adjusted value of output produced by manufacturers, mines, and utilities. |
Date | 20.06.2022 |
Time | 12-00 МСК |
Event | Eurozone Construction Output MoM |
Comment | Construction output includes construction work done by enterprises with prevailing construction activity. |
Date | 21.06.2022 |
Time | 15-30 МСК |
Event | Canada Retail Sales |
Comment | Retail Sales measure the change in the total value of inflation-adjusted sales at the retail level. |
Date | 21.06.2022 |
Time | 17-00 МСК |
Event | U.S. Existing Home Sales |
Comment | Existing Home Sales measures the change in the annualized number of existing residential buildings that were sold during the previous month. |
According to the data announced by the Turkish Statistical Institute (TÜIK), ...
The apartments in the first tower of the Oceanz project with a total cost of ...
Istanbul is the center of trade between East and West, a city with a centurie...
According to the emirate’s development plan, it is necessary to attract...