Dubai authorities intend to increase the number of city beaches by five times...
Date | Time | Event | Comment |
08.06.2022 | |||
02-50 МСК | GDP |
Gross Domestic Product (GDP) measures the change in the inflation-adjusted value of all goods and services produced by the economy. It is the broadest measure of economic activity and the primary indicator of the economy’s health. | |
11-30 МСК | PMI |
The Chartered Institute of Purchasing and Supply (CIPS) Construction Purchasing Manager’s Index (PMI) measures the activity level of purchasing managers in the construction industry. | |
12-00 МСК | GDP |
Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. It is the broadest measure of economic activity and the primary indicator of the economy’s health. | |
18-00 МСК | U.S. Crude Oil Inventories |
The Energy Information Administration’s (EIA) Crude Oil Inventories measures the weekly change in the number of barrels of commercial crude oil held by US firms. The level of inventories influences the price of petroleum products, which can have an impact on inflation. | |
09.06.2022 | |||
14-45 МСК | Eurozone Interest Rate Decision |
The six members of the European Central Bank (ECB) Executive Board and the 16 governors of the euro area central banks vote on where to set the rate. Traders watch interest rate changes closely as short term interest rates are the primary factor in currency valuation. | |
15-30 МСК | U.S. Initial Jobless Claims |
Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. This is the earliest U.S. economic data, but the market impact varies from week to week. | |
10.06.2022 | |||
04-30 МСК | CPY |
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation. | |
15-30 МСК | CPY |
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation. | |
17-00 МСК | U.S. Michigan Consumer Sentiment |
The University of Michigan Consumer Sentiment Index rates the relative level of current and future economic conditions. There are two versions of this data released two weeks apart, preliminary and revised. The preliminary data tends to have a greater impact. The reading is compiled from a survey of around 500 consumers. | |
13.06.2022 | |||
09-00 МСК | U.K. Manufacturing Production |
Manufacturing Production measures the change in the total inflation-adjusted value of output produced by manufacturers. Manufacturing accounts for approximately 80% of overall Industrial Production. | |
14.06.2022 | |||
07-00 МСК | Japan Industrial Production |
Industrial Production measures the change in the total inflation-adjusted value of output produced by manufacturers, mines, and utilities | |
09-00 МСК | U.K. Claimant Count Change. |
Claimant Count Change measures the change in the number of unemployed people in the U.K. during the reported month. A rising trend indicates weakness in the labor market, which has a trickle-down effect on consumer spending and economic growth. | |
12-00 МСК | Germany ZEW Economic Sentiment |
The German Zentrum für Europäische Wirtschaftsforschung (ZEW) Economic Sentiment Index gauges the six-month economic outlook. A level above zero indicates optimism; below indicates pessimism. The reading is compiled from a survey of about 350 German institutional investors and analysts. | |
12-00 МСК | Eurozone Industrial Production |
Industrial Production measures the change in the total inflation-adjusted value of output produced by manufacturers, mines, and utilities. | |
15-30 МСК | U.S. Producer Price Index |
The Producer Price Index (PPI) measures the change in the price of goods sold by manufacturers. It is a leading indicator of consumer price inflation, which accounts for the majority of overall inflation. |
Date | 08.06.2022 |
Time | 02-30 МСК |
Event | GDP |
Comment | Gross Domestic Product (GDP) measures the change in the inflation-adjusted value of all goods and services produced by the economy. It is the broadest measure of economic activity and the primary indicator of the economy’s health. |
Date | 08.06.2022 |
Time | 11-30 МСК |
Event | PMI |
Comment | The Chartered Institute of Purchasing and Supply (CIPS) Construction Purchasing Manager’s Index (PMI) measures the activity level of purchasing managers in the construction industry. |
Date | 08.06.2022 |
Time | 12-00 МСК |
Event | GDP |
Comment | Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. It is the broadest measure of economic activity and the primary indicator of the economy’s health. |
Date | 08.06.2022 |
Time | 18-00 МСК |
Event | U.S. Crude Oil Inventories |
Comment | The Energy Information Administration’s (EIA) Crude Oil Inventories measures the weekly change in the number of barrels of commercial crude oil held by US firms. The level of inventories influences the price of petroleum products, which can have an impact on inflation. |
Date | 09.06.2022 |
Time | 14-45 МСК |
Event | Eurozone Interest Rate Decision |
Comment | The six members of the European Central Bank (ECB) Executive Board and the 16 governors of the euro area central banks vote on where to set the rate. Traders watch interest rate changes closely as short term interest rates are the primary factor in currency valuation. |
Date | 09.06.2022 |
Time | 15-30 МСК |
Event | U.S. Initial Jobless Claims |
Comment | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. This is the earliest U.S. economic data, but the market impact varies from week to week. |
Date | 10.03.2022 |
Time | 04-30 МСК |
Event | CPY |
Comment | The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation. |
Date | 10.06.2022 |
Time | 15-30 МСК |
Event | CPY |
Comment | The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation/. |
Date | 10.06.2022 |
Time | 17-00 МСК |
Event | U.S. Michigan Consumer Sentiment |
Comment | The University of Michigan Consumer Sentiment Index rates the relative level of current and future economic conditions. There are two versions of this data released two weeks apart, preliminary and revised. The preliminary data tends to have a greater impact. The reading is compiled from a survey of around 500 consumers. |
Date | 13.06.2022 |
Time | 09-00 МСК |
Event | U.K. Manufacturing Production |
Comment | Manufacturing Production measures the change in the total inflation-adjusted value of output produced by manufacturers. Manufacturing accounts for approximately 80% of overall Industrial Production. |
Date | 14.06.2022 |
Time | 07-00 МСК |
Event | Japan Industrial Production |
Comment | Industrial Production measures the change in the total inflation-adjusted value of output produced by manufacturers, mines, and utilities |
Date | 14.06.2022 |
Time | 09-00 МСК |
Event | U.K. Claimant Count Change. |
Comment | Claimant Count Change measures the change in the number of unemployed people in the U.K. during the reported month. A rising trend indicates weakness in the labor market, which has a trickle-down effect on consumer spending and economic growth. |
Date | 14.06.2022 |
Time | 12-00 МСК |
Event | Germany ZEW Economic Sentiment |
Comment | The German Zentrum für Europäische Wirtschaftsforschung (ZEW) Economic Sentiment Index gauges the six-month economic outlook. A level above zero indicates optimism; below indicates pessimism. The reading is compiled from a survey of about 350 German institutional investors and analysts. |
Date | 14.06.2022 |
Time | 12-00 МСК |
Event | Germany ZEW Economic Sentiment |
Comment | The German Zentrum für Europäische Wirtschaftsforschung (ZEW) Economic Sentiment Index gauges the six-month economic outlook. A level above zero indicates optimism; below indicates pessimism. The reading is compiled from a survey of about 350 German institutional investors and analysts. |
Date | 14.06.2022 |
Time | 15-30 МСК |
Event | U.S. Producer Price Index |
Comment | The Producer Price Index (PPI) measures the change in the price of goods sold by manufacturers. It is a leading indicator of consumer price inflation, which accounts for the majority of overall inflation. |
Dubai authorities intend to increase the number of city beaches by five times...
The Turkish authorities are taking all necessary measures to protect the citi...
At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
For a long time, Bahrain was rightfully considered the most important offshor...