At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
Date | Time | Event | Comment |
01.06.2022 | |||
04-30 МСК | Australia’s GDP (QoQ) |
Gross Domestic Product (GDP) is the most extensive measure of economic activity. Changes compared to the previous quarter, taking inflation into account. The data can be very volatile from quarter to quarter, largely dependent on changes in net exports and inventories. Components of GDP: personal consumption, business investment, net exports, government spending, inventories. | |
09-00 МСК | German Retail Sales m/m |
Retail sales in Germany (m/m) Retail sales in Germany, change compared to the previous month, considering inflation. The calculation of the indicator does not include data on sales of cars and gasoline at gas stations. It characterizes the level of consumer spending and demand. The growth of retail sales is a positive factor for the development of the national economy. | |
12-00 МСК | Unemployment rate in the Eurozone |
A monthly report that calculates the share of the unemployed in the total workforce. It includes only those citizens who are actively looking for work. | |
17-00 МСК | US Purchasing Managers’ Index in industrial sector |
US Purchasing Managers’ Index in industrial sector, calculated by the Institute for Supply Management (ISM), reflects the overall picture of activity in the industrial sector of the country. The index consists of the following components: index of new orders, production, employment, shipments, supplier stocks, customer stocks, prices, outstanding orders, new export orders, imports. | |
17-00 МСК | The Bank of Canada Interest rate decision |
The decision of the Bank of Canada on the overnight rate, using which the Central Bank provides loans to commercial banks. | |
02.06.2022 | |||
04-30 МСК | Retail sales in Australia (m/m) |
Retail sales in Australia, dynamics compared to the previous month. The indicator characterizes the level of consumer spending and demand. The growth of retail sales is a positive factor for the development of the national economy. | |
12-00 МСК | Eurozone Producer Price Index (m/m) |
The Eurozone producer price index, the dynamics of the indicator compared to the previous month. It reflects the prices of goods at the wholesale level. There are three categories of goods: raw materials, semi-finished products and final goods. The prices of final goods are important because they reflect the cost of goods ready for final consumption. The dynamics of prices for raw materials and semi-finished products may reflect the risks of future inflationary/deflationary pressure. | |
15-30 МСК | Change in the number of jobs in the US private sector from ADP |
It is calculated by the consulting company Automatic Data Processing. Despite the fact that ADP data does not always accurately reflect the state of the US labor market, this report is considered as a leading indicator of the key report on employment in the country (non-farm payrolls), which is published two days later. | |
17-00 МСК | Volume of factory orders in the USA |
The volume of factory orders in the USA, the dynamics compared to the previous month. The report consists of two components – orders for durable goods and orders for short-term goods. A separate report on durable orders in the USA is published before the Factory Orders report, which makes the Factory Orders report very predictable. | |
03.06.2022 | |||
12-00 МСК | Retail sales in the Eurozone |
Retail sales in the Eurozone according to Eurostat. Change compared to the previous month. The indicator characterizes the level of consumer spending and demand. The growth of retail sales is a positive factor for the development of the national economy. | |
15-30 МСК | US Unemployment Rate |
A monthly report reflecting the share of the unemployed in the total workforce. It is calculated based on the results of a household survey. It includes only those citizens who are actively looking for work. | |
15-30 МСК | Number of jobs beyond the US agricultural sector |
Report on the change in the number of jobs beyond the US agricultural sector, based on payroll data. It is a key report on employment in the United States | |
15-30 МСК | Average hourly wage in the United States (m/m) |
The change in the average hourly wage in the United States. Dynamics compared to the previous month. A component of the Non-farm Payrolls report. Leading indicator of consumer inflation. In addition, a sharp increase in wages may indicate a shortage of labor, which indicates a possible reduction in the unemployment rate in the near future. | |
06.06.2022 | |||
08-00 МСК | Consumer Confidence Index in Japan |
The consumer confidence index in Japan is calculated on the basis of a household survey, from which single citizens are excluded. It is a leading indicator of the dynamics of consumer spending, which determines economic activity in the country. | |
07.06.2022 | |||
02-30 МСК | Household expenditure in Japan (YoY) |
Household expenditure in Japan considering inflation, dynamics compared to the same period last year. Leading indicator of economic activity. | |
07-30 МСК | Reserve Bank of Australia Interest Rate Decision |
The decision of the Reserve Bank of Australia on the key interest rate using which loans are provided to commercial banks. | |
11-30 МСК | Sentix Eurozone Investor Confidence Index |
Sentix Investor confidence index in the Eurozone. It is calculated based on the results of a survey of investors and leading analysts of the Eurozone. The index value above zero indicates the predominance of optimism, below zero indicates the predominance of pessimism. It is published monthly, since March 2006. | |
15-30 МСК | US Trade Balance |
The US trade balance is an indicator of foreign trade. It is published monthly. Export data provide information about the competitiveness of national producers. Import data give an idea of domestic demand. Trade balance indicators play an important role in forecasting the volume of gross national product – net exports are a component of GDP. |
Date | 01.06.2022 |
Time | 04-30 МСК |
Event | Australia’s GDP (QoQ) |
Comment | Gross Domestic Product (GDP) is the most extensive measure of economic activity. Changes compared to the previous quarter, taking inflation into account. The data can be very volatile from quarter to quarter, largely dependent on changes in net exports and inventories. Components of GDP: personal consumption, business investment, net exports, government spending, inventories. |
Date | 01.06.2022 |
Time | 09-00 МСК |
Event | German Retail Sales m/m |
Comment | Retail sales in Germany (m/m) Retail sales in Germany, change compared to the previous month, considering inflation. The calculation of the indicator does not include data on sales of cars and gasoline at gas stations. It characterizes the level of consumer spending and demand. The growth of retail sales is a positive factor for the development of the national economy. |
Date | 01.06.2022 |
Time | 12-00 МСК |
Event | Unemployment rate in the Eurozone |
Comment | A monthly report that calculates the share of the unemployed in the total workforce. It includes only those citizens who are actively looking for work. |
Date | 01.06.2022 |
Time | 17-00 МСК |
Event | US Purchasing Managers’ Index in industrial sector |
Comment | US Purchasing Managers’ Index in industrial sector, calculated by the Institute for Supply Management (ISM), reflects the overall picture of activity in the industrial sector of the country. The index consists of the following components: index of new orders, production, employment, shipments, supplier stocks, customer stocks, prices, outstanding orders, new export orders, imports. |
Date | 01.06.2022 |
Time | 17-00 МСК |
Event | The Bank of Canada Interest rate decision |
Comment | РThe decision of the Bank of Canada on the overnight rate, using which the Central Bank provides loans to commercial banks. |
Date | 02.06.2022 |
Time | 04-30 МСК |
Event | Retail sales in Australia (m/m) |
Comment | Retail sales in Australia, dynamics compared to the previous month. The indicator characterizes the level of consumer spending and demand. The growth of retail sales is a positive factor for the development of the national economy. |
Date | 02.06.2022 |
Time | 12-00 МСК |
Event | Eurozone Producer Price Index (m/m) |
Comment | The Eurozone producer price index, the dynamics of the indicator compared to the previous month. It reflects the prices of goods at the wholesale level. There are three categories of goods: raw materials, semi-finished products and final goods. The prices of final goods are important because they reflect the cost of goods ready for final consumption. The dynamics of prices for raw materials and semi-finished products may reflect the risks of future inflationary/deflationary pressure. |
Date | 02.06.2022 |
Time | 15-30 МСК |
Event | Change in the number of jobs in the US private sector from ADP |
Comment | It is calculated by the consulting company Automatic Data Processing. Despite the fact that ADP data does not always accurately reflect the state of the US labor market, this report is considered as a leading indicator of the key report on employment in the country (non-farm payrolls), which is published two days later. |
Date | 02.06.2022 |
Time | 17-00 МСК |
Event | Volume of factory orders in the USA |
Comment | The volume of factory orders in the USA, the dynamics compared to the previous month. The report consists of two components – orders for durable goods and orders for short-term goods. A separate report on durable orders in the USA is published before the Factory Orders report, which makes the Factory Orders report very predictable. |
Date | 03.06.2022 |
Time | 12-00 МСК |
Event | Retail sales in the Eurozone |
Comment | Retail sales in the Eurozone according to Eurostat. Change compared to the previous month. The indicator characterizes the level of consumer spending and demand. The growth of retail sales is a positive factor for the development of the national economy. |
Date | 03.06.2022 |
Time | 15-30 МСК |
Event | US Unemployment Rate |
Comment | A monthly report reflecting the share of the unemployed in the total workforce. It is calculated based on the results of a household survey. It includes only those citizens who are actively looking for work. |
Date | 03.06.2022 |
Time | 15-30 МСК |
Event | Number of jobs beyond the US agricultural sector |
Comment | Report on the change in the number of jobs beyond the US agricultural sector, based on payroll data. It is a key report on employment in the United States |
Date | 03.06.2022 |
Time | 15-30 МСК |
Event | Average hourly wage in the United States (m/m) |
Comment | he change in the average hourly wage in the United States. Dynamics compared to the previous month. A component of the Non-farm Payrolls report. Leading indicator of consumer inflation. In addition, a sharp increase in wages may indicate a shortage of labor, which indicates a possible reduction in the unemployment rate in the near future. |
Date | 06.06.2022 |
Time | 08-00 МСК |
Event | Consumer Confidence Index in Japan |
Comment | The consumer confidence index in Japan is calculated on the basis of a household survey, from which single citizens are excluded. It is a leading indicator of the dynamics of consumer spending, which determines economic activity in the country. |
Date | 07.06.2022 |
Time | 02-30 МСК |
Event | Household expenditure in Japan (YoY) |
Comment | ousehold expenditure in Japan considering inflation, dynamics compared to the same period last year. Leading indicator of economic activity. |
Date | 07.06.2022 |
Time | 07-30 МСК |
Event | Reserve Bank of Australia Interest Rate Decision |
Comment | The decision of the Reserve Bank of Australia on the key interest rate using which loans are provided to commercial banks. |
Date | 07.06.2022 |
Time | 11-30 МСК |
Event | Sentix Eurozone Investor Confidence Index |
Comment | Sentix Investor confidence index in the Eurozone. It is calculated based on the results of a survey of investors and leading analysts of the Eurozone. The index value above zero indicates the predominance of optimism, below zero indicates the predominance of pessimism. It is published monthly, since March 2006. |
Date | 07.06.2022 |
Time | 15-30 МСК |
Event | Торговый баланс США |
Comment | The US trade balance is an indicator of foreign trade. It is published monthly. Export data provide information about the competitiveness of national producers. Import data give an idea of domestic demand. Trade balance indicators play an important role in forecasting the volume of gross national product – net exports are a component of GDP. |
At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
For a long time, Bahrain was rightfully considered the most important offshor...
Income received from foreign sources was not previously included in income ta...
M&A (mergers and acquisitions) is the process of combining the assets of ...