Most of the Russians have heard about Dubai, but very few are aware of Bahrai...
Date | Time | Event | Comment |
17.08.2022 | |||
15-30 МСК | U.S. Core Retail Sales |
Core Retail Sales measures the change in the total value of sales at the retail level in the U.S., excluding automobiles. | |
15-30 МСК | U.S. Retail Sales |
Retail Sales measure the change in the total value of sales at the retail level. | |
21-00 МСК | U.S. Federal Open Market Committee (FOMC) Meeting Minutes |
The Federal Open Market Committee (FOMC) Meeting Minutes are a detailed record of the committee’s policy-setting meeting held about two weeks earlier. | |
19.08.2022 | |||
04-30 МСК | Australia Employment Change |
Employment Change measures the change in the number of people employed. | |
15-30 МСК | U.S. Initial Jobless Claims |
Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. | |
17-30 МСК | U.S. Existing Home Sales |
Existing Home Sales measures the change in the annualized number of existing residential buildings that were sold during. | |
20.08.2022 | |||
15-30 МСК | Canada Core Retail Sales |
Core Retail Sales measures the change in the total value of sales at the retail level in Canada, excluding automobiles. | |
22.08.2022 | |||
– | – |
– | |
23.08.2022 | |||
10-30 МСК | German Manufacturing Business Activity Index (PMI) |
The German Manufacturing Purchasing Managers’ Index (PMI) measures the activity level of purchasing managers in the manufacturing sector. | |
17-00 МСК | U.S. New Home Sales |
New Home Sales measures the annualized number of new single-family homes that were sold during the previous month. |
Date | 17.08.2022 |
Time | 15-30 МСК |
Event | U.S. Core Retail Sales |
Comment | Core Retail Sales measures the change in the total value of sales at the retail level in the U.S., excluding automobiles. |
Date | 17.08.2022 |
Time | 15-30 МСК |
Event | U.S. Retail Sales |
Comment | Retail Sales measure the change in the total value of sales at the retail level. |
Date | 17.08.2022 |
Time | 21-00 МСК |
Event | U.S. Federal Open Market Committee (FOMC) Meeting Minutes |
Comment | The Federal Open Market Committee (FOMC) Meeting Minutes are a detailed record of the committee’s policy-setting meeting held about two weeks earlier. |
Date | 19.08.2022 |
Time | 04-30 МСК |
Event | Australia Employment Change |
Comment | Employment Change measures the change in the number of people employed. |
Date | 19.08.2022 |
Time | 15-30 МСК |
Event | U.S. Initial Jobless Claims |
Comment | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. |
Date | 19.08.2022 |
Time | 17-00 МСК |
Event | U.S. Existing Home Sales |
Comment | Existing Home Sales measures the change in the annualized number of existing residential buildings that were sold during. |
Date | 20.08.2022 |
Time | 15-30 МСК |
Event | Canada Core Retail Sales |
Comment | Core Retail Sales measures the change in the total value of sales at the retail level in Canada, excluding automobiles. |
Date | 22.08.2022 |
Time | – |
Event | – |
Comment | – |
Date | 23.08.2022 |
Time | 10-30 МСК |
Event | German Manufacturing Business Activity Index (PMI) |
Comment | The German Manufacturing Purchasing Managers’ Index (PMI) measures the activity level of purchasing managers in the manufacturing sector. |
Date | 23.08.2022 |
Time | 17-00 МСК |
Event | U.S. New Home Sales |
Comment | New Home Sales measures the annualized number of new single-family homes that were sold during the previous month. |
Most of the Russians have heard about Dubai, but very few are aware of Bahrai...
The USA has reached the limits of the national debt The official limit of the...
The legacy of the pandemic: remote working, isolation and skepticism 2023 wil...