At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
Date | Time | Event | Comment |
10.08.2022 | |||
15-30 МСК | U.S. Consumer Price Index (CPI) |
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. | |
11.08.2022 | |||
15-30 МСК | U.S. Initial Jobless Claims |
Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. | |
15-30 МСК | U.S. Producer Price Index (PPI) |
The Producer Price Index (PPI) measures the change in the price of goods sold by manufacturers. | |
12.08.2022 | |||
09-00 МСК | U.K. Gross Domestic Product (GDP) |
Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. | |
09-00 МСК | U.K. Manufacturing Production |
Manufacturing Production measures the change in the total inflation-adjusted value of output produced by manufacturers. | |
15.08.2022 | |||
02-50 МСК | Japan Gross Domestic Product (GDP) |
Gross Domestic Product (GDP) measures the change in the inflation-adjusted value of all goods and services produced by the economy. | |
05-00 МСК | China Industrial Production |
Industrial Production measures the change in the total inflation-adjusted value of output produced by manufacturers, mines, and utilities. | |
16.08.2022 | |||
09-00 МСК | U.K. Claimant Count Change |
Claimant Count Change measures the change in the number of unemployed people in the U.K. during the reported month. | |
12-00 МСК | ZEW Economic Sentiment |
The German Zentrum für Europäische Wirtschaftsforschung (ZEW) Economic Sentiment Index gauges the six-month economic outlook. | |
15-30 МСК | U.S. Building Permits |
Building Permits measures the change in the number of new building permits issued by the government. | |
15-30 МСК | Basic Consumer Price Index (CPI) in Canada |
The Core Consumer Price Index (CPI) measures the changes in the price of goods and services, excluding food and energy. |
Date | 10.08.2022 |
Time | 15-30 МСК |
Event | U.S. Consumer Price Index (CPI) |
Comment | The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. |
Date | 11.08.2022 |
Time | 15-30 МСК |
Event | U.S. Initial Jobless Claims |
Comment | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. |
Date | 11.08.2022 |
Time | 15-30 МСК |
Event | U.S. Producer Price Index (PPI) |
Comment | The Producer Price Index (PPI) measures the change in the price of goods sold by manufacturers. |
Date | 12.08.2022 |
Time | 09-00 МСК |
Event | U.K. Gross Domestic Product (GDP) |
Comment | Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. |
Date | 12.08.2022 |
Time | 09-00 МСК |
Event | U.K. Manufacturing Production |
Comment | Manufacturing Production measures the change in the total inflation-adjusted value of output produced by manufacturers. |
Date | 15.08.2022 |
Time | 02-50 МСК |
Event | Japan Gross Domestic Product (GDP) |
Comment | Gross Domestic Product (GDP) measures the change in the inflation-adjusted value of all goods and services produced by the economy. |
Date | 15.08.2022 |
Time | 05-00 МСК |
Event | China Industrial Production |
Comment | Industrial Production measures the change in the total inflation-adjusted value of output produced by manufacturers, mines, and utilities. |
Date | 16.08.2022 |
Time | 09-00 МСК |
Event | U.K. Claimant Count Change |
Comment | Claimant Count Change measures the change in the number of unemployed people in the U.K. during the reported month. |
Date | 16.08.2022 |
Time | 12-00 МСК |
Event | Germany ZEW Economic Sentiment |
Comment | The German Zentrum für Europäische Wirtschaftsforschung (ZEW) Economic Sentiment Index gauges the six-month economic outlook. |
Date | 16.08.2022 |
Time | 15-30 МСК |
Event | U.S. Building Permits |
Comment | Building Permits measures the change in the number of new building permits issued by the government. |
Date | 16.08.2022 |
Time | 15-30 МСК |
Event | Basic Consumer Price Index (CPI) in Canada |
Comment | The Core Consumer Price Index (CPI) measures the changes in the price of goods and services, excluding food and energy. |
At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
For a long time, Bahrain was rightfully considered the most important offshor...
Income received from foreign sources was not previously included in income ta...
M&A (mergers and acquisitions) is the process of combining the assets of ...