At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
Дата | Время | Событие | Комментарий |
27.07.2022 | |||
15-30 МСК | U.S. Core Durable Goods Orders |
Core Durable Goods Orders measures the change in the total value of new orders for long lasting manufactured goods, excluding transportation items. | |
21-00 МСК | Fed Interest Rate Decision |
Federal Open Market Committee (FOMC) members vote on where to set the rate. Traders watch interest rate changes closely as short term interest rates are the primary factor in currency valuation. | 28.07.2022 |
04-30 МСК | Retail sales volume in Australia |
Retail Sales measure the change in the total value of inflation-adjusted sales at the retail level. | |
15-30 МСК | U.S. Gross Domestic Product (GDP) |
Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. | |
15-30 МСК | U.S. Initial Jobless Claims |
Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. | |
29.07.2022 | |||
12-00 МСК | Eurozone Consumer Price Index (CPI) |
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. | |
15-30 МСК | U.S. Core PCE Price Index |
The Core Personal Consumption Expenditure (PCE) Price Index measures the changes in the price of goods and services purchased by consumers for the purpose of consumption, excluding food and energy. | |
15-30 МСК | Canada Gross Domestic Product (GDP) |
Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. | |
01.08.2022 | |||
04-45 МСК | Caixin China Manufacturing PMI |
The PMI business activity index is a composite indicator that provides an overall picture of activity in the industrial sector and acts as a leading indicator for the entire economy. | |
11-30 МСК | U.K. Manufacturing Purchasing Managers Index (PMI) |
The Manufacturing Purchasing Managers’ Index (PMI) measures the activity level of purchasing managers in the manufacturing sector. | |
17-00 МСК | U.S. ISM Manufacturing Purchasing Managers Index (PMI) |
The Institute of Supply Management (ISM) Manufacturing Purchasing Managers Index (PMI) Report on Business is based on data compiled from monthly replies to questions asked of purchasing and supply executives in over 400 industrial companies. | |
02.08.2022 | |||
07-30 МСК | Australia Interest Rate Decision |
Reserve Bank of Australia (RBA) board members come to a consensus on where to set the rate. |
Date | 27.07.2022 |
Time | 15-30 МСК |
Event | U.S. Core Durable Goods Orders |
Comment | Core Durable Goods Orders measures the change in the total value of new orders for long lasting manufactured goods, excluding transportation items. |
Date | 27.07.2022 |
Time | 21-00 МСК |
Event | Fed Interest Rate Decision |
Comment | Federal Open Market Committee (FOMC) members vote on where to set the rate. Traders watch interest rate changes closely as short term interest rates are the primary factor in currency valuation. |
Date | 28.07.2022 |
Time | 04-30 МСК |
Event | Retail sales volume in Australia |
Comment | Retail Sales measure the change in the total value of inflation-adjusted sales at the retail level. |
Date | 28.07.2022 |
Time | 15-30 МСК |
Event | U.S. Gross Domestic Product (GDP) |
Comment | Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. |
Date | 28.07.2022 |
Time | 15-30 МСК |
Event | U.S. Initial Jobless Claims |
Comment | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. |
Date | 29.07.2022 |
Time | 12-00 МСК |
Event | Eurozone Consumer Price Index (CPI) |
Comment | The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. |
Date | 29.07.2022 |
Time | 15-30 МСК |
Event | TU.S. Core PCE Price Index |
Comment | The Core Personal Consumption Expenditure (PCE) Price Index measures the changes in the price of goods and services purchased by consumers for the purpose of consumption, excluding food and energy. |
Date | 29.07.2022 |
Time | 15-30 МСК |
Event | Gross Domestic Product (GDP) |
Comment | Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. |
Date | 01.08.2022 |
Time | 04-45 МСК |
Event | Caixin China Manufacturing PMI |
Comment | The PMI business activity index is a composite indicator that provides an overall picture of activity in the industrial sector and acts as a leading indicator for the entire economy. |
Date | 01.08.2022 |
Time | 11-30 МСК |
Event | U.K. Manufacturing Purchasing Managers Index (PMI) |
Comment | The Manufacturing Purchasing Managers’ Index (PMI) measures the activity level of purchasing managers in the manufacturing sector. |
Date | 01.08.2022 |
Time | 17-00 МСК |
Event | ISM U.S. ISM Manufacturing Purchasing Managers Index (PMI) |
Comment | The Institute of Supply Management (ISM) Manufacturing Purchasing Managers Index (PMI) Report on Business is based on data compiled from monthly replies to questions asked of purchasing and supply executives in over 400 industrial companies. |
Date | 02.08.2022 |
Time | 07-30 МСК |
Event | Australia Interest Rate Decision |
Comment | Reserve Bank of Australia (RBA) board members come to a consensus on where to set the rate. |
At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
For a long time, Bahrain was rightfully considered the most important offshor...
Income received from foreign sources was not previously included in income ta...
M&A (mergers and acquisitions) is the process of combining the assets of ...