Dubai authorities intend to increase the number of city beaches by five times...
Date | Time | Event | Comment |
07.09.2022 | |||
17-00 МСК | Canada Interest Rate Decision |
Bank of Canada (BOC) governing council members come to a consensus on where to set the rate. | |
08.09.2022 | |||
02-50 МСК | Japan Gross Domestic Product |
Gross Domestic Product (GDP) measures the change in the inflation-adjusted value of all goods and services produced by the economy. | |
15-15 МСК | Eurozone Interest Rate Decision |
The six members of the European Central Bank (ECB) Executive Board and the 16 governors of the euro area central banks vote on where to set the rate. | |
15-30 МСК | U.S. Initial Jobless Claims |
Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. | |
09.09.2022 | |||
15-30 МСК | Canada Employment Change |
Employment Change measures the change in the number of people employed. | |
12.09.2022 | |||
09-00 МСК | U.K. Manufacturing Production |
Manufacturing Production measures the change in the total inflation-adjusted value of output produced by manufacturers. | |
13.09.2022 | |||
09-00 МСК | U.K. Average Earnings Index +Bonus |
The Average Earnings Index measures change in the price businesses and the government pay for labor, including bonuses. | |
09-00 МСК | U.K. Claimant Count Change |
U.K. Claimant Count Change. | |
12-00 МСК | Germany ZEW Economic Sentiment |
The German Zentrum für Europäische Wirtschaftsforschung (ZEW) Economic Sentiment Index gauges the six-month economic outlook. | |
15-30 МСК | U.S. Consumer Price Index (CPI) |
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. |
Date | 07.09.2022 |
Time | 17-00 МСК |
Event | Canada Interest Rate Decision |
Comment | Bank of Canada (BOC) governing council members come to a consensus on where to set the rate. |
Date | 08.09.2022 |
Time | 02-50 МСК |
Event | Japan Gross Domestic Product |
Comment | Gross Domestic Product (GDP) measures the change in the inflation-adjusted value of all goods and services produced by the economy. |
Date | 08.09.2022 |
Time | 15-15 МСК |
Event | Eurozone Interest Rate Decision |
Comment | The six members of the European Central Bank (ECB) Executive Board and the 16 governors of the euro area central banks vote on where to set the rate. |
Date | 08.09.2022 |
Time | 15-30 МСК |
Event | U.S. Initial Jobless Claims |
Comment | Initial Jobless Claims measures the number of individuals who filed for unemployment insurance for the first time during the past week. |
Date | 09.09.2022 |
Time | 15-30 МСК |
Event | Canada Employment Change |
Comment | Employment Change measures the change in the number of people employed. |
Date | 12.09.2022 |
Time | 09-00 МСК |
Event | U.K. Manufacturing Production |
Comment | Manufacturing Production measures the change in the total inflation-adjusted value of output produced by manufacturers. |
Date | 13.09.2022 |
Time | 09-00 МСК |
Event | U.K. Average Earnings Index +Bonus |
Comment | The Average Earnings Index measures change in the price businesses and the government pay for labor, including bonuses. |
Date | 13.09.2022 |
Time | 09-00 МСК |
Event | U.K. Claimant Count Change |
Comment | U.K. Claimant Count Change. |
Date | 13.09.2022 |
Time | 12-00 МСК |
Event | Germany ZEW Economic Sentiment |
Comment | The German Zentrum für Europäische Wirtschaftsforschung (ZEW) Economic Sentiment Index gauges the six-month economic outlook. |
Date | 13.09.2022 |
Time | 15-30 МСК |
Event | U.S. Consumer Price Index (CPI) |
Comment | The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. |
Dubai authorities intend to increase the number of city beaches by five times...
The Turkish authorities are taking all necessary measures to protect the citi...
At the beginning of 2023, the General Directorate of the Land Cadastre of Tur...
For a long time, Bahrain was rightfully considered the most important offshor...