According to the data announced by the Turkish Statistical Institute (TÜIK), ...
Date | Time | Event | Comment |
09.03.2022 | |||
03-30 МСК | GDP of Australia (Q/Q) |
Gross Domestic Product (GDP) is a general indicator of economic activity and is a key indicator of the economy health. The quarterly dynamics of GDP percent shows the growth rate of the economy as a whole. Higher-than-expected indicators are seen as positive/bullish AUD direction, while lower-than-expected indicators represent a negative/bearish market for AUD. | |
11-55 МСК | Change in the number of unemployed people in Germany | The German Unemployment Change Index measures changes in the number of unemployed people in Germany. The growth trend shows weakness in the labor market and has a negative impact on consumer spending and, consequently, on economic growth. Lower-than-expected indicators are seen as positive/bullish for EUR, while higher-than-expected indicators represent a negative/bearish market for EUR. | |
13-00 МСК | Consumer Price Index (CPI) in the eurozone (Y/Y) |
The Consumer Price Index (CPI) measures the change in prices of goods and services. The CPI measures the change from the consumer’s point of view. This is a key way to measure changes in purchasing trends and inflation in the Eurozone. Higher-than-expected indicators are seen as a positive/bullish direction for EUR (a common way to combat inflation is to raise rates, which can attract foreign investment), and lower-than-expected indicators represent a negative/bearish market for EUR. | |
15-00 МСК | UK Annual Budget | – | |
18-00 МСК | Bank of Canada Interest Rate Decision | Bank of Canada Interest Rate Statement on short-term interest rates. The decision on which interest rates to set depends mainly on the outlook for growth and inflation. The main goal of the central bank is to achieve price stability. High interest rates attract foreigners who are looking for the best option of “risk-free” income for their money, which can dramatically increase demand for the country’s currency. Higher-than-expected indicators are seen as positive/bullish for CAD, while lower-than-expected indicators represent a negative/bearish market for CAD. | |
18-30 МСК | Crude oil reserves in the USA | Crude oil reserves of the Energy Information Agency (EIA) determine the weekly increase in barrels of commercial oil available to American firms. The level of inventories affects the price of petroleum products, which in turn have an impact on inflation and other economic forces. | |
10.03.2022 | |||
15-30 МСК | Publication of the minutes of the ECB Monetary Policy meeting |
– | |
16-30 МСК | Number of initial applications for unemployment benefits in the United States |
The Unemployment Benefit Application determines the number of people who applied for unemployment benefits for the first time during the past week. This data is collected by the Ministry of Labor, and published in a weekly report. The number of applications for benefits is used to measure the state of the labor market, since an increase means that fewer people are being hired. Weekly data is quite volatile. As a rule, a change, at least in the amount of 35,000, signals significant changes in the growth of the number of jobs. Higher-than-expected indicators are seen as a negative/bear market for USD, while lower-than-expected indicators represent a positive/bullish direction for USD. | |
18-00 МСК | Purchasing Managers’ Index for the non-manufacturing sector of the USA from ISM |
The Institute for Supply Management (ISM) PMI in the service sector (also known as ISM Services) reflects activity in the service sector for the previous month. Any values above 50 indicate expansion, while values below 50 indicate contraction. It has less impact on GDP than the Manufacturing Activity Index (ISM). Indicators higher-than-expected are seen as positive/bullish for USD, while indicators lower-than-expected represent a negative/bearish market for USD. | |
11.03.2022 | |||
03-30 МСК | Retail sales volume in Australia (m/m) | The Retail Sales Index is a monthly measurement of all goods sold by retailers based on a sample of retail stores of different types and sizes in Australia. This is an important indicator of consumer spending, and it also correlates with consumer confidence and is seen as an indicator of the pace of development of the Australian economy. Higher-than-expected indicators are seen as positive/bullish AUD direction, while lower-than-expected indicators represent a negative/bearish market for AUD. | |
12-30 МСК | Purchasing Managers’ Index (PMI) in the UK construction sector |
PMI in the construction sector from CIPS reflects the level of activity of purchasing managers in the construction industry. Any values above 50 indicate an expansion of production in the construction industry, while values below 50 indicate a contraction. The indicator above the forecast is a positive indicator for the GBP, while the data below the forecast negatively affects the GBP exchange rate. | |
16-30 МСК | US Unemployment Rate |
Basic durable goods orders reflect the change in the total volume of new durable goods orders excluding transport. The growth of the indicator represents an increase in the activity of producers. The indicator above the forecast is a positive indicator for the USD, while the data below the forecast negatively affects the USD exchange rate. | |
18-00 МСК | Purchasing Managers’ Index (PMI) in Canada from Ivey |
PMI of the Institute of Statistics of Canada measures the level of activity of purchasing managers in Canada. Any values above 50 indicate an expansion of production, while values below 50 indicate a contraction. It represents prosperity in the industrial sector in Canada. Traders examine carefully these studies, as purchasing managers usually get early access to their company’s performance data, which can be a leading indicator of the overall state of the economy. Higher-than-expected indicators are seen as positive/bullish for CAD, while lower-than-expected indicators represent a negative/bearish market for CAD. | |
14.03.2022 | |||
06-00 МСК | China Trade Balance (USD) (Feb) |
The Trade Balance index measures the difference in the amount of exported and imported goods (exports minus imports). This is the largest component of the country’s balance of payments. Export data can give an idea of China’s development. Imports serve as an indicator of domestic demand. Due to the fact that foreigners have to buy the national currency to pay for the country’s exports, this can have a significant impact on the CNY. Higher-than-expected indicators are seen as positive/bullish for the CNY, while lower-than-expected indicators represent a negative/bearish market for the CNY. | |
15.03.2022 | |||
10-00 МСК | Volume of industrial production in Germany (m/m) | Germany’s industrial production measures the change in Germany’s total production of factories, mines, and utilities. This gives us a good indicator of strength in the industrial sector. It can be a leading indicator of industrial employment, average earnings and personal income. Higher-than-expected indicators are seen as positive/bullish for EUR, while lower-than-expected indicators represent a negative/bearish market for EUR. | |
13-00 МСК | Eurozone GDP (Q/Q) | Gross Domestic Product (GDP) is a general indicator of economic activity and is a key indicator of the economy health. The quarterly dynamics of GDP percent shows the growth rate of the economy as a whole. Higher-than-expected indicators are seen as positive/bullish for EUR, while lower-than-expected indicators represent a negative/bearish market for EUR. |
Date | 09.03.2022 |
Time | 03-30 МСК |
Event | GDP of Australia (Q/Q) |
Comment | Gross Domestic Product (GDP) is a general indicator of economic activity and is a key indicator of the economy health. The quarterly dynamics of GDP percent shows the growth rate of the economy as a whole. Higher-than-expected indicators are seen as positive/bullish AUD direction, while lower-than-expected indicators represent a negative/bearish market for AUD. |
Date | 09.03.2022 |
Time | 11-55 МСК |
Event | Change in the number of unemployed people in Germany |
Comment | The German Unemployment Change Index measures changes in the number of unemployed people in Germany. The growth trend shows weakness in the labor market and has a negative impact on consumer spending and, consequently, on economic growth. Lower-than-expected indicators are seen as positive/bullish for EUR, while higher-than-expected indicators represent a negative/bearish market for EUR. |
Date | 09.03.2022 |
Time | 13-00 МСК |
Event | Consumer Price Index (CPI) in the eurozone (Y/Y) |
Comment | The Consumer Price Index (CPI) measures the change in prices of goods and services. The CPI measures the change from the consumer’s point of view. This is a key way to measure changes in purchasing trends and inflation in the Eurozone. Higher-than-expected indicators are seen as a positive/bullish direction for EUR (a common way to combat inflation is to raise rates, which can attract foreign investment), and lower-than-expected indicators represent a negative/bearish market for EUR. |
Date | 09.03.2022 | |
Time | 15-00 МСК | |
Event | UK Annual Budget | |
Comment |
Дата | 09.03.2022 |
Время | 18-00 МСК |
Событие | Bank of Canada Interest Rate Decision |
Комментарий | Bank of Canada Interest Rate Statement on short-term interest rates. The decision on which interest rates to set depends mainly on the outlook for growth and inflation. The main goal of the central bank is to achieve price stability. High interest rates attract foreigners who are looking for the best option of “risk-free” income for their money, which can dramatically increase demand for the country’s currency. Higher-than-expected indicators are seen as positive/bullish for CAD, while lower-than-expected indicators represent a negative/bearish market for CAD. |
Дата | 09.03.2022 |
Время | 18-30 МСК |
Событие | Crude oil reserves in the USA |
Комментарий | Crude oil reserves of the Energy Information Agency (EIA) determine the weekly increase in barrels of commercial oil available to American firms. The level of inventories affects the price of petroleum products, which in turn have an impact on inflation and other economic forces. |
Дата | 10.03.2022 |
Время | 15-30 МСК |
Событие | Publication of the minutes of the ECB Monetary Policy meeting |
Комментарий | – |
Дата | 10.03.2022 |
Время | 16-30 МСК |
Событие | Number of initial applications for unemployment benefits in the United States |
Комментарий | The Unemployment Benefit Application determines the number of people who applied for unemployment benefits for the first time during the past week. This data is collected by the Ministry of Labor, and published in a weekly report. The number of applications for benefits is used to measure the state of the labor market, since an increase means that fewer people are being hired. Weekly data is quite volatile. As a rule, a change, at least in the amount of 35,000, signals significant changes in the growth of the number of jobs. Higher-than-expected indicators are seen as a negative/bear market for USD, while lower-than-expected indicators represent a positive/bullish direction for USD. |
Дата | 10.03.2022 |
Время | 18-00 МСК |
Событие | Purchasing Managers’ Index for the non-manufacturing sector of the USA from ISM |
Комментарий | The Institute for Supply Management (ISM) PMI in the service sector (also known as ISM Services) reflects activity in the service sector for the previous month. Any values above 50 indicate expansion, while values below 50 indicate contraction. It has less impact on GDP than the Manufacturing Activity Index (ISM). Indicators higher-than-expected are seen as positive/bullish for USD, while indicators lower-than-expected represent a negative/bearish market for USD. |
Дата | 11.03.2022 |
Время | 03-30 МСК |
Событие | Retail sales volume in Australia (m/m) |
Комментарий | The Retail Sales Index is a monthly measurement of all goods sold by retailers based on a sample of retail stores of different types and sizes in Australia. This is an important indicator of consumer spending, and it also correlates with consumer confidence and is seen as an indicator of the pace of development of the Australian economy. Higher-than-expected indicators are seen as positive/bullish AUD direction, while lower-than-expected indicators represent a negative/bearish market for AUD. |
Дата | 11.03.2022 |
Время | 12-30 МСК |
Событие | Purchasing Managers’ Index (PMI) in the UK construction sector |
Комментарий | PMI in the construction sector from CIPS reflects the level of activity of purchasing managers in the construction industry. Any values above 50 indicate an expansion of production in the construction industry, while values below 50 indicate a contraction. The indicator above the forecast is a positive indicator for the GBP, while the data below the forecast negatively affects the GBP exchange rate. |
Дата | 11.03.2022 |
Время | 16-30 МСК |
Событие | US Unemployment Rate |
Комментарий | Basic durable goods orders reflect the change in the total volume of new durable goods orders excluding transport. The growth of the indicator represents an increase in the activity of producers. The indicator above the forecast is a positive indicator for the USD, while the data below the forecast negatively affects the USD exchange rate. |
Дата | 11.03.2022 |
Время | 18-00 МСК |
Событие | Purchasing Managers’ Index (PMI) in Canada from Ivey |
Комментарий | PMI of the Institute of Statistics of Canada measures the level of activity of purchasing managers in Canada. Any values above 50 indicate an expansion of production, while values below 50 indicate a contraction. It represents prosperity in the industrial sector in Canada. Traders examine carefully these studies, as purchasing managers usually get early access to their company’s performance data, which can be a leading indicator of the overall state of the economy. Higher-than-expected indicators are seen as positive/bullish for CAD, while lower-than-expected indicators represent a negative/bearish market for CAD. |
Дата | 14.03.2022 |
Время | 06-00 МСК |
Событие | China Trade Balance (USD) (Feb) |
Комментарий | The Trade Balance index measures the difference in the amount of exported and imported goods (exports minus imports). This is the largest component of the country’s balance of payments. Export data can give an idea of China’s development. Imports serve as an indicator of domestic demand. Due to the fact that foreigners have to buy the national currency to pay for the country’s exports, this can have a significant impact on the CNY. Higher-than-expected indicators are seen as positive/bullish for the CNY, while lower-than-expected indicators represent a negative/bearish market for the CNY. |
Дата | 15.03.2022 |
Время | 10-00 МСК |
Событие | Volume of industrial production in Germany (m/m) |
Комментарий | Germany’s industrial production measures the change in Germany’s total production of factories, mines, and utilities. This gives us a good indicator of strength in the industrial sector. It can be a leading indicator of industrial employment, average earnings and personal income. Higher-than-expected indicators are seen as positive/bullish for EUR, while lower-than-expected indicators represent a negative/bearish market for EUR. |
Дата | 15.03.2022 |
Время | 13-00 МСК |
Событие | Eurozone GDP (Q/Q) |
Комментарий | Gross Domestic Product (GDP) is a general indicator of economic activity and is a key indicator of the economy health. The quarterly dynamics of GDP percent shows the growth rate of the economy as a whole. Higher-than-expected indicators are seen as positive/bullish for EUR, while lower-than-expected indicators represent a negative/bearish market for EUR. |
According to the data announced by the Turkish Statistical Institute (TÜIK), ...
The apartments in the first tower of the Oceanz project with a total cost of ...
Istanbul is the center of trade between East and West, a city with a centurie...
According to the emirate’s development plan, it is necessary to attract...